$1000.00 - 2005 Top End Nitro Challenge
Race results after one night and seven frantic rounds at OCR Raceway, only one more night and another seven rounds to go.
Before posting the results I must thank our interstate visitors that made the effort to come to Darwin and join us for a great weekend of racing, thanks to Ian Haley, Dennis Heller, Benny Sanderson and Rob Ralston, all from Perth, guys we all hope were showing you a great time, and its been worth the trip.
Points Results after Rnd #7
1. Ian Haley 70 laps
2. Tony Knauth 69 laps
3. Dennis Heller 64 laps
4. Marc Christianson 62 laps
5. Tam Bui 61 laps
6. Rob Ralston 58 laps
7. Matthew Davis 57 laps
8. Gary Bui 54 laps
9. Phillip Ciccone 52 laps
10. Benny Sanderson 52 laps
11. Shaun Rawlings 51 laps
12. Brett Edwards 51 laps
13. Nathan Tampe 49 laps
14. Mark Sinclair 46 laps
15. Chris Surin 32 laps
16. Troy Fitzgerald 32 laps
17. Duy Bui 27 laps
18. Paul Snowball 27 laps
19. Arjan Kalsi 10 laps
20. Kelly Myers 10 laps
Class:(Pro Buggy) Best Round
1 Ian Haley 10 5m01.050
2 Tony Knauth 10 5m14.360
3 Duy Bui 10 5m18.610
4 Phillip Ciccone 10 5m19.650
5 Shaun Rawlings 10 5m20.720
6 Tam Van Bui 10 5m23.690
7 Marc Christianson 10 5m24.100
8 Dennis Heller 10 5m24.600
9 Nathan Tampe 10 5m30.790
10 Gary Bui 9 5m04.170
11 Mark Sinclair 9 5m06.440
12 Rob Ralston 9 5m10.000
13 Benny Sanderson 9 5m17.080
14 Brett Edwards 9 5m22.300
15 Matthew Davis 9 5m25.400
16 Troy Fitzgerald 8 4m58.050
17 Paul Snowball 8 4m58.830
18 Chris Surin 8 5m07.130
19 Arjan Kalsi 8 5m29.980
20 Kelly Myers 5 4m54.340
Heat 1 Rnd 1 (laps, time, fastest lap, average lap )
1 10 Duy Bui 10 5m18.610 30.130 31.861
2 2 Rob Ralston 9 5m26.300 34.820 36.256
3 4 Paul Snowball 8 4m58.830 34.470 37.354
4 6 Chris Surin 8 5m07.130 33.580 38.391
5 9 Matthew Davis 8 5m16.130 34.720 39.516
6 1 Brett Edwards 8 5m21.110 29.730 40.139
7 5 Mark Sinclair 7 4m22.490 33.800 37.499
8 8 Troy Fitzgerald 6 3m37.060 33.880 36.177
9 7 Kelly Myers 5 4m58.090 46.460 59.618
10 3 Arjan Kalsi 2 1m27.010 41.510 43.505
Heat 2 Rnd 1
1 1 Tony Knauth 10 5m14.360 30.150 31.436
2 3 Ian Haley 10 5m15.210 30.040 31.521
3 2 Dennis Heller 9 4m59.010 31.640 33.223
4 6 Gary Bui 9 5m11.330 30.450 34.592
5 9 Marc Christianson 9 5m18.580 31.860 35.398
6 7 Phillip Ciccone 9 5m25.630 31.100 36.181
7 5 Tam Van Bui 9 5m28.600 32.060 36.511
8 4 Benny Sanderson 7 4m53.070 34.950 41.867
9 8 Shaun Rawlings 6 3m18.870 30.500 33.145
10 10 Nathan Tampe 6 4m58.060 30.810 49.677
Heat 1 Rnd 2
1 7 Troy Fitzgerald 8 4m58.050 33.250 37.256
2 2 Matthew Davis 8 4m58.770 34.900 37.346
3 4 Mark Sinclair 7 4m06.810 33.850 35.259
4 3 Brett Edwards 7 5m23.800 38.830 46.257
5 9 Kelly Myers 5 4m54.340 48.960 58.868
6 1 Chris Surin 5 5m05.860 38.850 61.172
7 5 Benny Sanderson 3 2m24.520 36.350 48.173
8 6 Shaun Rawlings 3 5m18.460 33.250 106.153
9 8 Nathan Tampe 0 NO TIME 0.000
10 10 Arjan Kalsi 0 NO TIME 0.000
Heat 2 rnd 2
1 2 Ian Haley 10 5m01.050 29.460 30.105
2 3 Duy Bui 10 5m18.720 29.570 31.872
3 6 Marc Christianson 9 4m44.450 30.090 31.606
4 1 Tony Knauth 9 4m58.040 30.270 33.116
5 4 Dennis Heller 9 5m13.330 32.060 34.814
6 7 Phillip Ciccone 9 5m15.400 31.660 35.044
7 8 Rob Ralston 9 5m25.360 33.430 36.151
8 9 Tam Van Bui 4 5m03.600 32.450 75.900
9 10 Paul Snowball 2 1m27.040 38.850 43.520
10 5 Gary Bui 0 NO TIME 0.000
Heat 1 Rnd 3
1 8 Nathan Tampe 10 5m30.790 30.700 33.079
2 7 Shaun Rawlings 9 4m44.180 30.950 31.576
3 1 Matthew Davis 9 5m25.400 33.390 36.156
4 6 Benny Sanderson 9 5m27.390 33.640 36.377
5 5 Mark Sinclair 8 5m15.790 32.390 39.474
6 4 Brett Edwards 8 5m19.150 23.060 39.894
7 10 Arjan Kalsi 8 5m29.980 36.380 41.247
8 3 Chris Surin 8 5m30.470 35.120 41.309
9 2 Paul Snowball 1 0m40.120 0.000 40.120
10 9 Kelly Myers 0 NO TIME 0.000
Heat 2 rnd 3
1 1 Ian Haley 10 5m04.310 28.670 30.431
2 2 Tony Knauth 10 5m16.790 29.520 31.679
3 5 Dennis Heller 10 5m24.600 30.770 32.460
4 9 Tam Van Bui 9 5m01.490 31.000 33.499
5 4 Marc Christianson 9 5m08.100 21.440 34.233
6 8 Rob Ralston 9 5m10.000 31.590 34.444
7 6 Gary Bui 9 5m14.690 30.880 34.966
8 7 Phillip Ciccone 9 5m28.400 29.580 36.489
9 3 Duy Bui 7 3m37.960 29.670 31.137
10 10 Troy Fitzgerald 7 5m12.990 32.260 44.713
Heat 1 Rnd 4
1 7 Mark Sinclair 9 5m06.440 30.000 34.049
2 8 Brett Edwards 9 5m22.300 23.680 35.811
3 3 Benny Sanderson 8 5m08.120 34.430 38.515
4 2 Matthew Davis 8 5m22.220 35.120 40.278
5 4 Troy Fitzgerald 7 4m15.310 33.090 36.473
6 6 Chris Surin 7 4m21.310 34.350 37.330
7 5 Paul Snowball 6 5m01.630 33.310 50.272
8 1 Phillip Ciccone 0 NO TIME 0.000
9 9 Arjan Kalsi 0 NO TIME 0.000
10 10 Kelly Myers 0 NO TIME 0.000
Heat 2 Rnd 4
1 1 Ian Haley 10 5m08.660 29.100 30.866
2 2 Tony Knauth 10 5m21.250 29.880 32.125
3 6 Shaun Rawlings 9 4m48.460 30.230 32.051
4 4 Dennis Heller 9 4m58.270 23.900 33.141
5 10 Gary Bui 9 5m07.270 29.800 34.141
6 7 Marc Christianson 9 5m08.050 31.120 34.228
7 8 Tam Van Bui 9 5m24.070 30.790 36.008
8 5 Nathan Tampe 8 5m17.790 30.100 39.724
9 9 Rob Ralston 7 5m13.240 32.600 44.749
10 3 Duy Bui 0 NO TIME 0.000
Heat 1 Rnd 5
1 2 Phillip Ciccone 10 5m19.650 30.360 31.965
2 1 Rob Ralston 8 4m46.210 32.230 35.776
3 5 Benny Sanderson 8 5m07.640 33.920 38.455
4 4 Matthew Davis 8 5m18.410 34.990 39.801
5 7 Paul Snowball 7 4m57.850 35.610 42.550
6 6 Troy Fitzgerald 4 4m45.230 34.010 71.307
7 3 Brett Edwards 3 5m10.050 34.650 103.350
8 8 Chris Surin 0 NO TIME 0.000
9 9 Arjan Kalsi 0 NO TIME 0.000
10 10 Kelly Myers 0 NO TIME 0.000
Heat 2 Rnd 5
1 1 Ian Haley 10 5m07.190 29.970 30.719
2 6 Shaun Rawlings 10 5m20.720 30.700 32.072
3 2 Tony Knauth 10 5m26.130 30.430 32.613
4 8 Tam Van Bui 10 5m33.120 30.670 33.312
5 5 Nathan Tampe 9 5m01.850 32.060 33.539
6 4 Dennis Heller 9 5m03.490 31.050 33.721
7 10 Gary Bui 9 5m04.170 30.250 33.797
8 7 Marc Christianson 7 5m06.680 30.200 43.811
9 9 Mark Sinclair 7 5m25.160 31.570 46.451
10 3 Duy Bui 0 NO TIME 0.000
Heat 1 Rnd 6
1 1 Rob Ralston 9 5m17.330 32.350 35.259
2 5 Benny Sanderson 8 4m59.610 33.750 37.451
3 4 Matthew Davis 8 5m01.070 34.250 37.634
4 3 Brett Edwards 8 5m16.200 33.530 39.525
5 2 Phillip Ciccone 6 5m01.770 32.210 50.295
6 8 Chris Surin 4 2m40.950 35.610 40.237
7 7 Paul Snowball 3 1m48.770 34.830 36.257
8 6 Troy Fitzgerald 0 NO TIME 0.000
9 9 Arjan Kalsi 0 NO TIME 0.000
10 10 Kelly Myers 0 NO TIME 0.000
Heat 2 Rnd 6
1 1 Ian Haley 10 5m15.710 29.450 31.571
2 8 Tam Van Bui 10 5m23.690 30.350 32.369
3 2 Tony Knauth 10 5m31.650 30.280 33.165
4 10 Gary Bui 9 5m07.010 30.870 34.112
5 4 Dennis Heller 9 5m13.630 32.160 34.848
6 7 Marc Christianson 9 5m29.880 32.730 36.653
7 5 Nathan Tampe 7 4m33.950 31.270 39.136
8 6 Shaun Rawlings 5 2m56.700 31.690 35.340
9 9 Mark Sinclair 2 1m16.420 41.690 38.210
10 3 Duy Bui 0 NO TIME 0.000
Heat 1 Rnd 7
1 5 Benny Sanderson 9 5m17.080 32.770 35.231
2 4 Matthew Davis 8 5m13.210 36.030 39.151
3 3 Brett Edwards 8 5m16.910 31.210 39.614
4 2 Rob Ralston 7 5m11.170 33.400 44.453
5 1 Mark Sinclair 6 3m26.270 31.800 34.378
6 6 Troy Fitzgerald 0 NO TIME 0.000
7 7 Paul Snowball 0 NO TIME 0.000
8 8 Chris Surin 0 NO TIME 0.000
9 9 Arjan Kalsi 0 NO TIME 0.000
10 10 Kelly Myers 0 NO TIME 0.000
Heat 2 Rnd 7
1 1 Ian Haley 10 5m10.050 29.460 31.005
2 9 Marc Christianson 10 5m24.100 30.360 32.410
3 6 Tam Van Bui 10 5m28.770 30.670 32.877
4 2 Tony Knauth 10 5m30.480 30.570 33.048
5 8 Nathan Tampe 9 5m08.320 30.850 34.258
6 5 Shaun Rawlings 9 5m09.140 31.800 34.349
7 7 Dennis Heller 9 5m15.390 31.390 35.043
8 4 Phillip Ciccone 9 5m16.170 31.250 35.130
9 10 Gary Bui 9 5m22.700 31.820 35.856
10 3 Duy Bui 0 NO TIME 0.000
After 2 nights of flat out hard aggressive 10 car wide mass grid start, 5 minute sprints, I am pleased to announce the results for the inaugural
$1000.00 Top End Nitro Challenge.
Proudly sponsored by OCR Raceway Pit Shop
1. Ian Haley - 121 laps
2. Tony Knauth - 116 laps
3. Tam Bui - 111 laps
FTD. Ian Haley - 11 laps 5 min 29.530 secs
Next I would like to thank Wurth Australia for coming on board to sponsor the event with prizes for the RTR Buggy drivers. Thank you Rob for your support, local drivers would also recognize Rob as a regular track official, always out there in his flouro vest, a legend mate thanks!!!
RTR Buggy
1. Matthew Davis - 99 laps
2. Mark Snclair - 94 laps
3. Brett Edwards - 89 laps
FTD. Mark Sinclair - 9 laps 5 min 06.44 secs
===============================================
Overall Results:
1. Ian Haley - 121 laps - HN Racing X1CR - OS V Spec
2. Tony Knauth - 116 laps - HN Racing X1CR - RB WS7II
3. Tam Bui - 111 laps - Xray XB8 - RB C5
4. Dennis Heller - 110 laps - HN Racing X1CR - Vega Hurricane Pro
5. Marc Christianson - 109 laps - Kyosho 777 - Nova Rossi P5TX
6. Shaun Rawlings - 108 laps - Sacker Pro - Nova Rossi CLB
7. Matthew Davis - 99 laps - Sacker Pro - Force
8. Gary Bui - 99 laps - Xray XB8 - Max Power M8
9. Rob Ralston - 95 laps - TTR S3 - SH
10. Benny Sanderson - 94 laps - HN Racing X1CR - Vega X7 Pro
11. Mark Sinclair - 94 laps - Sacker Pro - Force
12. Brett Edwards - 89 laps - Sacker Pro - Force
13. Nathan Tampe - 87 laps - Hyper 7 - Sirio
14. Phillip Ciccone - 80 laps - Mugen Seiki MBX5 Pro - Nova Rossi P5T
15. Chris Surin - 75 laps - Mugen Seiki MBX5 - Nova Rossi 421B
16. Duy Bui - 66 laps - Xray XB8 - Max Power
17. Troy Fitzgerald - 61 laps - Sacker Pro - Sirio Evo 2
18. Arjan Kalsi - 54 laps - TTR S3 - OS V Spec
19. Paul Snowball - 31 laps - Sacker Pro - RB WS7II
20. Kelly Myers - 24 laps - Sacker Pro - Force
And finally I would like to thank all the competitors for making the event what it was, without all of you it just wouldnt happen, thanks guys!!!!!!!!
