2008 UPGRADE - RCiD Points Series Scoreboard  
  NAME PS1 PS2 PS3 PS4 PS5 PS6 PS7 PS8 PS9 PS10 PS11 PS12 PS13 TOTAL BEST 10  
1 Gavin Newman 35 100 49 11 27 14 34 8 10         288 #NUM!  
2 Gary Bui 21 100 12 14 25 19 100 25 19         335 #NUM!  
3 Tony Knauth 8 100 15 98 66 52 66 7 25         437 #NUM!  
4 Neil Ingram 38 100 100 41 19 27 100 23 10         458 #NUM!  
5 Marc Christianson 10 100 100 14 11 24 26 100 100         485 #NUM!  
6 Shaun Rawlings 100 100 54 34 36 29 56 41 37         487 #NUM!  
7 Tam Bui 36 100 39 56 66 61 68 36 47         509 #NUM!  
8 John Chau 64 100 39 50 49 63 92 50 35         542 #NUM!  
9 Kyle Hodges 55 100 42 55 66 67 76 57 36         554 #NUM!  
10 Henry Bui (Junior) 64 100 55 52 52 85 79 35 39         561 #NUM!  
11 Anthony Jackson 41 100 100 23 100 41 80 46 41         572 #NUM!  
12 Tim Nicol 32 100 100 53 47 35 93 100 49         609 #NUM!  
13 Shaun Stewart 65 100 47 85 99 55 100 58 53         662 #NUM!  
14 Rory O'Connor (RTR) 68 100 68 76 85 74 100 73 68         712 #NUM!  
15 Paul Snowball 49 100 47 100 92 56 100 78 100         722 #NUM!  
16 Tom Jones (Junior) 100 100 45 100 48 100 100 42 100         735 #NUM!  
17 Nigel Ellis 100 100 36 49 59 100 100 100 100         744 #NUM!  
18 Gary Puttock 100 100 34 57 65 100 100 100 100         756 #NUM!  
19 Nathan Tampe 100 100 100 100 31 44 100 100 100         775 #NUM!  
20 Paul Baddock 100 100 43 71 68 100 100 100 100         782 #NUM!  
21 Andrew Hutton 100 100 86 100 100 84 100 72 67         809 #NUM!  
22 Daniel White 86 100 100 64 62 98 100 100 100         810 #NUM!  
23 Ian Haley 100 100 100 100 100 100 11 100 100         811 #NUM!  
24 Samantha Coffee (Junior/RTR) 98 100 84 84 92 89 100 80 86         813 #NUM!  
25 Phillip Ciccone 76 100 100 68 100 100 100 100 100         844 #NUM!  
26 Trent Johnson 48 100 100 100 100 100 100 100 100         848 #NUM!  
27 Bradley Jackson (Junior) 100 100 100 99 100 100 100 74 84         857 #NUM!  
28 Leigh Jefferies (RTR) 100 100 100 100 100 100 100 83 80         863 #NUM!  
29 Henri Raafs 99 100 100 97 100 86 100 100 82         864 #NUM!  
30 Kevin Miller 100 100 100 100 100 65 100 100 100         865 #NUM!  
31 Brett McNair 87 100 100 100 100 100 100 78 100         865 #NUM!  
32 Michelle Snowball (Junior) 100 100 100 100 100 85 100 85 100         870 #NUM!  
33 Ben Hoare (Junior/RTR) 85 100 96 91 100 100 100 100 100         872 #NUM!  
34 Jesse Newman (Junior) 100 100 76 100 100 100 100 100 100         876 #NUM!  
35 Ryan Tranthem (RTR) 100 100 100 100 100 100 100 100 81         881 #NUM!  
36 Duane Schelkis 100 100 82 100 100 100 100 100 100         882 #NUM!  
37 Daniel Whitburn 92 100 100 100 100 100 100 100 100         892 #NUM!  
38 Lance Carew (Junior/RTR) 95 100 100 100 100 100 100 100 100         895 #NUM!  
39 Bryce Simpson (Junior/RTR) 98 100 100 100 100 100 100 100 100         898 #NUM!  
40 Damon Wagland (RTR) 100 100 100 100 100 100 100 100 100         900 #NUM!  
41 Brett MacDonald 100 100 100 100 100 100 100 100 100         900 #NUM!  
42                             0 #NUM!  
43                             0 #NUM!  
44                             0 #NUM!  
45                             0 #NUM!  
46                             0 #NUM!  
47                             0 #NUM!  
48                             0 #NUM!  
49                             0 #NUM!  
50                             0 #NUM!  
51                             0 #NUM!