2008 UPGRADE - RCiD Points Series Scoreboard  
  NAME PS1 PS2 PS3 PS4 PS5 PS6 PS7 PS8 PS9 PS10 PS11 PS12 PS13 TOTAL BEST 9    
1 Gavin Newman 5 50 12 1 4 1 2 2 1 2 1 14 1 96 15  
2 Tony Knauth 1 50 2 22 14 9 4 1 4 1 2 1 3 114 19  
3 Gary Bui 3 50 1 2 3 2 14 4 3 3 3 8 2 98 22  
4 Neil Ingram 7 50 50 6 2 4 50 3 2 6 5 6 8 199 41  
5 Shaun Rawlings (RTR) 50 50 13 5 6 5 3 7 7 5 6 9 10 176 53  
6 Anthony Jackson 8 50 50 4 50 7 8 9 9 50 7 3 6 261 61  
7 Tam Bui 6 50 5 12 15 12 5 6 10 7 9 5 9 151 62  
8 Kyle Hodges 11 50 7 11 16 15 6 11 6 50 8 2 4 197 66  
9 John Chau 13 50 6 8 9 13 9 10 5 10 12 12 14 171 81  
10 Marc Christianson 2 50 50 3 1 3 1 50 50 12 50 7 7 286 86  
11 Henry Bui (Junior) 12 50 14 9 10 18 7 5 8 50 50 50 17 300 100  
12 Shaun Stewart 14 50 11 19 21 10 12 12 12 9 15 17 18 220 112  
13 Tim Nicol 4 50 50 10 7 6 10 50 11 50 50 15 12 325 125  
14 Tom Jones (Junior) 50 50 9 50 8 50 15 8 50 4 11 16 15 336 136  
15 Rory O'Connor (RTR) 15 50 15 17 18 16 16 14 14 50 16 18 19 278 141  
16 Andrew Hutton 50 50 19 50 22 17 18 13 13 14 50 20 21 357 157  
17 Paul Snowball 10 50 10 50 19 11 17 17 50 11 18 50 50 363 163  
18 Samantha Coffee (Junior/RTR) 22 50 18 18 20 21 20 18 19 18 17 24 22 287 169  
19 Henri Raafs 24 50 50 21 24 20 19 21 17 13 20 21 26 326 176  
20 Daniel White 18 50 21 14 12 22 50 50 50 8 50 19 13 377 177  
21 Gary Puttock 50 50 3 13 13 50 11 50 50 20 50 11 11 382 182  
22 Nathan Tampe 50 50 50 50 5 8 50 50 50 50 10 4 5 432 232  
23 Nigel Ellis 50 50 4 7 11 50 13 50 50 50 14 50 50 449 249  
24 Leigh Jefferies 50 50 50 50 50 50 50 19 15 19 13 25 24 465 265  
25 Ryan Tranthem 50 50 50 50 50 50 50 22 16 15 19 23 20 465 265  
26 Phillip Ciccone 16 50 50 15 50 50 50 50 50 50 4 10 50 495 295  
27 Michelle Snowball (Junior) 50 50 50 50 50 19 50 20 50 17 22 50 50 528 328  
28 Bradley Jackson (Junior) 50 50 50 23 50 50 50 15 18 50 50 28 50 534 334  
29 Ben Hoare (Junior/RTR) 17 50 20 20 50 50 50 50 50 50 50 27 50 534 334  
30 Paul Baddock  50 50 8 16 17 50 50 50 50 50 50 50 50 541 341  
31 Jesse Newman (Junior) 50 50 16 50 50 50 50 50 50 50 50 13 16 545 345  
32 Brett McNair 19 50 50 50 50 50 50 16 50 50 50 22 50 557 357  
33 Duane Schelkis 25 50 17 50 23 50 50 50 50 50 50 50 50 565 365  
34 Peter Hutton 50 50 50 50 50 50 50 50 50 16 50 26 23 565 365  
35 Mark Sinclair 50 50 50 50 50 50 50 50 50 50 21 50 27 598 398  
36 Ian Haley 50 50 50 50 50 50 0 50 50 50 50 50 50 600 400  
37 Trent Johnson 9 50 50 50 50 50 50 50 50 50 50 50 50 609 409  
38 Kevin Miller 50 50 50 50 50 14 50 50 50 50 50 50 50 614 414  
39 Daniel Whitburn 20 50 50 50 50 50 50 50 50 50 50 50 50 620 420  
40 Lance Carew (Junior/RTR) 21 50 50 50 50 50 50 50 50 50 50 50 50 621 421  
41 Bryce Simpson (Junior/RTR) 23 50 50 50 50 50 50 50 50 50 50 50 50 623 423  
42 Paul Hartmann (RTR) 50 50 50 50 50 50 50 50 50 50 50 50 25 625 425  
43 Damon Wagland (RTR) 26 50 50 50 50 50 50 50 50 50 50 50 50 626 426  
44 Brett MacDonald 50 50 50 50 50 50 50 50 50 50 50 50 50 650 450  
45                             0 #NUM!  
46                             0 #NUM!  
47                             0 #NUM!  
48                             0 #NUM!  
49                             0 #NUM!  
50                             0 #NUM!  
51                             0 #NUM!