2009 Homewrap Summer Nitro Series                                    
   
  NAME PS1 PS2 PS3 PS4 PS5 PS6 PS7 TOTAL BEST 5    
1 Gary Bui 2 1 3 9 4 1 2 22 9  
2 Tony Knauth 1 2 10 3 1 2 8 27 9  
3 Tam Bui 6 4 5 1 6 3 5 30 18  
4 Phillip Ciccone 4 50 2 4 8 5 6 79 21  
5 Kyle Hodges 5 12 6 6 3 4 3 39 21  
6 Tim Nicol 3 6 13 8 2 21 50 103 32  
7 Tom Jones (J) 8 7 8 50 50 8 4 135 35  
8 Shaun Rawlings 9 16 4 5 50 12 7 103 37  
9 Henry Bui (J) 10 5 14 11 50 10 50 150 50  
10 Leigh Jefferies (S) 15 15 12 17 5 9 10 83 51  
11 Rory O'Connor (S) 20 18 11 15 9 11 13 97 59  
12 Henri Raafs (S) 16 11 16 16 12 14 12 97 65  
13 Anthony Jackson 50 8 1 2 50 6 50 167 67  
14 John Chau (S) 13 50 9 10 50 7 50 189 89  
15 Samantha Coffee (J) 50 23 17 23 50 17 16 196 96  
16 Mark Sinclair (S) 19 50 50 12 10 50 11 202 102  
17 Paul Snowball (S) 14 13 50 14 50 18 50 209 109  
18 Mike Gayford (S) 50 50 50 21 13 16 15 215 115  
19 Jesse Newman (J) 7 14 50 50 50 50 9 230 130  
20 Marc Christianson 50 10 7 50 50 15 50 232 132  
21 Gary Puttock 11 17 50 50 14 50 50 242 142  
22 Ken Gilchrist 50 21 50 13 50 13 50 247 147  
23 Micheal Pastrikos (S) 17 19 15 50 50 50 50 251 151  
24 Gavin Newman 50 50 50 7 50 50 1 258 158  
25 Luke D'Arnay (J) 50 22 50 50 50 19 18 259 159  
26 Ben Ransom (S) 22 25 18 50 50 50 50 265 165  
27 Neil Ingram 12 9 50 50 50 50 50 271 171  
28 Daniel White (S) 50 50 50 50 7 50 17 274 174  
29 Shane Munt 50 50 50 18 11 50 50 279 179  
30 Matthew D'Arnay (S) 50 24 50 50 50 50 14 288 188  
31 Luke Sharp (S) 50 50 50 22 50 20 50 292 192  
32 Nathan Tampe 50 3 50 50 50 50 50 303 203  
33 Andrew Hutton (S) 18 50 50 50 50 50 50 318 218  
34 Tony Chau (S) 50 50 19 50 50 50 50 319 219  
35 Steven Peckham (SE) 50 50 50 19 50 50 50 319 219  
36 Peter Hutton (S) 50 20 50 50 50 50 50 320 220  
37 David Tocino (S) 50 50 50 20 50 50 50 320 220  
38 Michelle Snowball (J) 21 50 50 50 50 50 50 321 221  
39 Dennis Coffee (S) 50 50 50 50 50 50 50 350 250  
40                      
41                      
42                      
43                      
44                      
45                   #NUM!  
46                   #NUM!  
47                   #NUM!  
48                   #NUM!  
49                   #NUM!  
50                   #NUM!  
51                   #NUM!