2010 Aussiemove International Nitro Challenge

Overall Results after Round:15

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Ian Haley 14 8m03.696 15
2 Sergio Manalvo 14 8m07.506 15
3 Kyle Hodges 14 8m07.646 15
4 Ashleigh Frensham 14 8m08.504 15
5 Mick Brice 14 8m12.252 15
6 Gary Bui 14 8m21.036 15
7 Tim Nicol 14 8m25.754 15
8 David Simms 14 8m26.741 15
9 Tom Jones (S) 14 8m31.368 15
10 Daniel White (S) 14 8m32.798 15
11 Phillip Ciccone 13 8m04.337 15
12 Marc Christianson 13 8m10.706 15
13 Tom Dexter (S) 13 8m20.835 15
14 Mike Rimmer (S) 13 8m26.068 15
15 Tam Bui 12 8m02.256 15
16 Rory O,Connor (S) 12 8m20.566 15
17 Nathan Tampe 12 8m24.431 15
18 Tony Knauth 11 7m34.600 15
19 Samantha Coffee (JS) 11 8m16.988 15
20 Gary Clark (S) 11 8m27.821 15
21 Henri Raafs (S) 10 7m50.913 15
22 Leigh Jefferies (S) 9 6m39.960 15
23 Brad Knauth (S) 9 8m19.427 15
24 Neil Ingram 5 3m58.636 15
25 Saeyan Pilliai (S) 0 NO TIME 0

Class:(Hyper Truck)
Position Name Laps Time Best
Round
1 Tony Knauth 0 NO TIME 0
2 Daniel White 0 NO TIME 0
3 Chris Barrens 0 NO TIME 0
4 Nathan Tampe 0 NO TIME 0
5 Gary Clark 0 NO TIME 0
6 Shannon Ward 0 NO TIME 0
7 Dean Baker 0 NO TIME 0
8 Scott Newhouse 0 NO TIME 0
9 Ashleigh Frensham 0 NO TIME 0
10 Logan Wolfe 0 NO TIME 0
11 Steven Jackson 0 NO TIME 0
12 Marc Christianson 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com