2010 Aussiemove International Nitro Challenge

Overall Results after Round:1

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Ashleigh Frensham 14 8m01.105 1
2 Tim Nicol 14 8m10.526 1
3 Mick Brice 14 8m13.521 1
4 Ian Haley 14 8m15.819 1
5 Nathan Tampe 14 8m20.415 1
6 David Simms 14 8m20.780 1
7 Gary Bui 13 8m09.531 1
8 Sergio Manalvo 13 8m15.341 1
9 Neil Ingram 13 8m20.067 1
10 Tony Knauth 13 8m27.034 1
11 Phillip Ciccone 13 8m28.109 1
12 Tam Bui 13 8m33.166 1
13 Daniel White (S) 12 8m00.369 1
14 Marc Christianson 12 8m03.453 1
15 Kyle Hodges 12 8m05.124 1
16 Tom Dexter (S) 12 8m16.453 1
17 Mike Rimmer (S) 11 8m03.977 1
18 Leigh Jefferies (S) 9 6m31.539 1
19 Gary Clark (S) 9 7m55.831 1
20 Brad Knauth (S) 8 7m44.741 1
21 Rory O,Connor (S) 8 8m07.125 1
22 Tom Jones (S) 7 4m20.687 1
23 Samantha Coffee (JS) 7 6m17.975 1
24 Saeyan Pilliai (S) 6 5m58.891 1
25 Henri Raafs (S) 1 2m34.539 1

Class:(Hyper Truck)
Position Name Laps Time Best
Round
1 Tony Knauth 0 NO TIME 0
2 Daniel White 0 NO TIME 0
3 Chris Barrens 0 NO TIME 0
4 Nathan Tampe 0 NO TIME 0
5 Gary Clark 0 NO TIME 0
6 Shannon Ward 0 NO TIME 0
7 Dean Baker 0 NO TIME 0
8 Scott Newhouse 0 NO TIME 0
9 Ashleigh Frensham 0 NO TIME 0
10 Logan Wolfe 0 NO TIME 0
11 Steven Jackson 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com