2010 Aussiemove International Nitro Challenge

Overall Results after Round:15

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 David Simms 15 8m22.463 3
2 Ashleigh Frensham 15 8m25.760 11
3 Sergio Manalvo 15 8m31.149 11
4 Ian Haley 14 8m03.696 15
5 Kyle Hodges 14 8m04.742 6
6 Gary Bui 14 8m04.980 12
7 Mick Brice 14 8m07.015 12
8 Tim Nicol 14 8m10.526 1
9 Tom Dexter (S) 14 8m10.758 11
10 Marc Christianson 14 8m14.064 10
11 Tom Jones (S) 14 8m16.004 11
12 Tony Knauth 14 8m18.496 9
13 Nathan Tampe 14 8m20.415 1
14 Phillip Ciccone 14 8m21.350 6
15 Daniel White (S) 14 8m32.798 15
16 Mike Rimmer (S) 13 8m04.608 14
17 Neil Ingram 13 8m20.067 1
18 Tam Bui 13 8m33.166 1
19 Leigh Jefferies (S) 12 8m02.467 13
20 Henri Raafs (S) 12 8m04.094 13
21 Rory O,Connor (S) 12 8m04.642 12
22 Gary Clark (S) 12 8m32.603 11
23 Samantha Coffee (JS) 11 7m59.958 11
24 Brad Knauth (S) 10 8m19.713 10
25 Saeyan Pilliai (S) 9 8m11.388 12

Class:(Hyper Truck)
Position Name Laps Time Best
Round
1 Ashleigh Frensham 8 5m02.541 7
2 Dean Baker 8 5m07.195 11
3 Nathan Tampe 8 5m12.441 7
4 Tony Knauth 8 5m16.914 13
5 Daniel White 7 5m09.041 7
6 Scott Newhouse 7 5m23.640 13
7 Chris Barrens 6 5m06.208 12
8 Logan Wolfe 6 5m34.935 11
9 Gary Clark 5 4m42.977 6
10 Shannon Ward 5 4m48.078 7
11 Steven Jackson 5 5m31.246 6
12 Marc Christianson 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com