2010 Aussiemove International Nitro Challenge

Overall Results after Round:9

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Ashleigh Frensham 15 8m30.096 9
2 David Simms 14 8m12.871 9
3 Sergio Manalvo 14 8m15.887 9
4 Ian Haley 14 8m16.383 9
5 Tony Knauth 14 8m18.496 9
6 Tim Nicol 14 8m23.658 9
7 Mick Brice 14 8m25.907 9
8 Kyle Hodges 14 8m29.509 9
9 Phillip Ciccone 14 8m29.953 9
10 Gary Bui 13 7m50.583 9
11 Tom Jones (S) 13 8m01.901 9
12 Tom Dexter (S) 13 8m06.038 9
13 Nathan Tampe 13 8m07.006 9
14 Marc Christianson 13 8m14.962 9
15 Mike Rimmer (S) 13 8m20.593 9
16 Tam Bui 11 7m51.190 9
17 Daniel White (S) 11 8m09.979 9
18 Gary Clark (S) 11 8m13.307 9
19 Samantha Coffee (JS) 11 8m20.394 9
20 Leigh Jefferies (S) 10 8m12.437 9
21 Henri Raafs (S) 9 7m46.606 9
22 Brad Knauth (S) 9 7m52.109 9
23 Neil Ingram 1 1m57.516 9
24 Rory O,Connor (S) 0 NO TIME 0
25 Saeyan Pilliai (S) 0 NO TIME 0

Class:(Hyper Truck)
Position Name Laps Time Best
Round
1 Tony Knauth 0 NO TIME 0
2 Daniel White 0 NO TIME 0
3 Chris Barrens 0 NO TIME 0
4 Nathan Tampe 0 NO TIME 0
5 Gary Clark 0 NO TIME 0
6 Shannon Ward 0 NO TIME 0
7 Dean Baker 0 NO TIME 0
8 Scott Newhouse 0 NO TIME 0
9 Ashleigh Frensham 0 NO TIME 0
10 Logan Wolfe 0 NO TIME 0
11 Steven Jackson 0 NO TIME 0
12 Marc Christianson 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com