Race Results for Heat:2 Round:5 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tony Knauth |
14 |
8m24.988 |
34.308 |
36.071 |
| 2 |
1 |
Gavin Newman |
13 |
8m26.822 |
34.336 |
38.986 |
| 3 |
7 |
Jesse Newman |
13 |
8m27.924 |
33.678 |
39.071 |
| 4 |
3 |
Tam Bui |
13 |
8m30.063 |
34.453 |
39.236 |
| 5 |
6 |
Tim Nicol |
13 |
8m31.440 |
34.779 |
39.342 |
| 6 |
5 |
Shaun Rawlings |
12 |
7m37.084 |
35.103 |
38.090 |
| 7 |
8 |
Phillip Ciccone |
12 |
7m43.633 |
33.666 |
38.636 |
| 8 |
4 |
Marc Christianson |
12 |
8m03.812 |
35.242 |
40.318 |
| 9 |
9 |
Gary Puttock |
8 |
7m57.773 |
36.252 |
59.722 |
| 10 |
10 |
Neil Ingram |
1 |
1m35.610 |
0.000 |
95.610 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 58.547 | 46.991 | 49.430 | 56.891 | 54.617 | 56.310 | 59.927 | 67.155 | 200.988 | 95.610 |
| 2 | 42.898 | 34.907 | 34.453 | 42.676 | 35.974 | 38.012 | 40.519 | 35.456 | 41.304 | |
| 3 | 34.860 | 34.905 | 35.340 | 35.242 | 36.145 | 37.690 | 36.486 | 36.921 | 39.587 | |
| 4 | 35.022 | 34.308 | 36.148 | 36.001 | 35.505 | 37.423 | 36.236 | 36.034 | 39.351 | |
| 5 | 36.256 | 35.091 | 41.631 | 36.030 | 36.715 | 37.003 | 35.255 | 40.348 | 43.428 | |
| 6 | 35.745 | 35.049 | 35.365 | 43.619 | 35.187 | 34.779 | 35.938 | 34.946 | 36.252 | |
| 7 | 35.444 | 34.950 | 34.654 | 41.746 | 36.373 | 37.395 | 34.882 | 33.666 | 39.091 | |
| 8 | 39.592 | 35.341 | 48.869 | 41.734 | 35.859 | 39.997 | 35.824 | 34.466 | 37.772 | |
| 9 | 34.336 | 34.675 | 35.529 | 37.207 | 38.497 | 40.750 | 34.641 | 35.610 | | |
| 10 | 40.867 | 37.246 | 35.220 | 37.424 | 35.103 | 37.411 | 33.678 | 36.406 | | |
| 11 | 34.396 | 35.495 | 34.683 | 35.914 | 36.284 | 38.415 | 35.103 | 34.909 | | |
| 12 | 43.918 | 34.566 | 43.685 | 39.328 | 40.825 | 38.097 | 47.020 | 37.716 | | |
| 13 | 34.941 | 36.047 | 45.056 | | | 38.158 | 42.415 | | | |
| 14 | | 35.417 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com