Race Results for Heat:1 Round:3 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Nigel Ellis |
12 |
8m28.616 |
38.172 |
42.385 |
| 2 |
3 |
Ben Hoare |
9 |
8m15.955 |
40.943 |
55.106 |
| 3 |
4 |
Shaun Rawlings |
7 |
4m56.550 |
38.218 |
42.364 |
| 4 |
1 |
Daniel White |
7 |
7m53.599 |
46.344 |
67.657 |
| 5 |
2 |
Bryce Simpson |
6 |
5m39.765 |
43.300 |
56.628 |
| 6 |
5 |
John Chau |
4 |
4m58.422 |
56.401 |
74.605 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 77.302 | 76.420 | 130.917 | 62.317 | 98.042 | 76.354 |
| 2 | 46.560 | 57.802 | 49.448 | 38.333 | 56.401 | 38.172 |
| 3 | 47.481 | 43.300 | 43.514 | 38.371 | 68.100 | 38.905 |
| 4 | 63.888 | 63.348 | 44.163 | 38.218 | 75.879 | 38.214 |
| 5 | 139.617 | 52.883 | 47.849 | 40.913 | | 38.260 |
| 6 | 46.344 | 46.012 | 55.651 | 39.181 | | 41.622 |
| 7 | 52.407 | | 40.943 | 39.217 | | 39.527 |
| 8 | | | 40.999 | | | 40.548 |
| 9 | | | 42.471 | | | 39.548 |
| 10 | | | | | | 38.831 |
| 11 | | | | | | 39.902 |
| 12 | | | | | | 38.733 |
Results generated by LAPS FREE - www.rctiming.com