Race Results for Heat:1 Round:4 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Daniel White |
10 |
7m42.737 |
40.178 |
46.274 |
| 2 |
5 |
Nigel Ellis |
10 |
8m01.734 |
36.583 |
48.173 |
| 3 |
2 |
Samantha Coffee |
9 |
8m15.494 |
44.683 |
55.055 |
| 4 |
6 |
Ben Hoare |
8 |
8m00.686 |
42.532 |
60.086 |
| 5 |
4 |
Damon Wagland |
8 |
8m15.498 |
44.576 |
61.937 |
| 6 |
8 |
John Chau |
6 |
6m39.228 |
47.870 |
66.538 |
| 7 |
7 |
Bryce Simpson |
3 |
4m03.045 |
42.975 |
81.015 |
| 8 |
1 |
Rory O,Connor |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | | 77.630 | 60.550 | 67.667 | 61.762 | 139.776 | 145.260 | 110.375 |
| 2 | | 44.683 | 40.898 | 44.823 | 42.840 | 45.285 | 54.810 | 63.059 |
| 3 | | 54.713 | 40.738 | 124.823 | 40.536 | 46.032 | 42.975 | 53.669 |
| 4 | | 45.984 | 52.628 | 70.326 | 42.284 | 42.532 | | 51.088 |
| 5 | | 65.712 | 40.667 | 47.460 | 86.832 | 60.703 | | 73.167 |
| 6 | | 55.107 | 63.204 | 50.333 | 51.811 | 50.347 | | 47.870 |
| 7 | | 46.126 | 41.276 | 44.576 | 36.583 | 49.436 | | |
| 8 | | 51.550 | 42.121 | 45.490 | 39.152 | 46.575 | | |
| 9 | | 53.989 | 40.178 | | 43.231 | | | |
| 10 | | | 40.477 | | 36.703 | | | |
Results generated by LAPS FREE - www.rctiming.com