Race Results for Heat:2 Round:3 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Phillip Ciccone |
13 |
8m08.146 |
34.074 |
37.550 |
| 2 |
1 |
Shane Munt |
11 |
8m05.665 |
38.570 |
44.151 |
| 3 |
2 |
Paul Snowball |
11 |
8m16.361 |
38.971 |
45.124 |
| 4 |
3 |
Bradley Jackson |
8 |
7m29.166 |
44.446 |
56.146 |
| 5 |
6 |
Samantha Coffee |
8 |
7m49.870 |
44.930 |
58.734 |
| 6 |
5 |
Damon Wagland |
6 |
7m52.023 |
43.958 |
78.671 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 65.663 | 63.015 | 82.082 | 56.352 | 69.011 | 90.071 |
| 2 | 39.609 | 39.038 | 45.630 | 38.777 | 47.871 | 46.590 |
| 3 | 44.943 | 44.756 | 52.126 | 36.090 | 43.958 | 44.930 |
| 4 | 38.570 | 38.971 | 44.446 | 37.081 | 215.772 | 57.255 |
| 5 | 39.222 | 49.270 | 45.508 | 36.239 | 44.646 | 52.633 |
| 6 | 43.108 | 41.970 | 51.336 | 35.147 | 50.765 | 51.168 |
| 7 | 47.148 | 39.267 | 47.676 | 36.344 | | 70.014 |
| 8 | 45.767 | 45.922 | 80.362 | 36.652 | | 57.209 |
| 9 | 42.575 | 44.966 | | 35.575 | | |
| 10 | 38.935 | 41.822 | | 35.144 | | |
| 11 | 40.125 | 47.364 | | 35.346 | | |
| 12 | | | | 35.325 | | |
| 13 | | | | 34.074 | | |
Results generated by LAPS FREE - www.rctiming.com