Race Results for Heat:2 Round:4 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tony Knauth |
13 |
8m05.638 |
33.845 |
37.357 |
| 2 |
6 |
Phillip Ciccone |
13 |
8m35.577 |
34.557 |
39.660 |
| 3 |
2 |
Tom Jones |
12 |
8m08.419 |
35.258 |
40.702 |
| 4 |
4 |
Tim Nicol |
12 |
8m10.118 |
35.686 |
40.843 |
| 5 |
5 |
Anthony Jackson |
12 |
8m16.907 |
35.863 |
41.409 |
| 6 |
7 |
Shane Munt |
12 |
8m27.526 |
36.077 |
42.294 |
| 7 |
3 |
Neil Ingram |
11 |
8m15.875 |
34.587 |
45.080 |
| 8 |
8 |
Paul Snowball |
10 |
8m07.738 |
37.453 |
48.774 |
| 9 |
9 |
Bradley Jackson |
8 |
8m21.958 |
43.120 |
62.745 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 53.068 | 76.296 | 60.425 | 61.129 | 63.695 | 66.999 | 67.124 | 111.739 | 82.342 |
| 2 | 35.314 | 37.148 | 35.445 | 35.686 | 47.254 | 36.149 | 40.718 | 39.044 | 43.120 |
| 3 | 35.436 | 35.635 | 34.587 | 37.178 | 36.413 | 37.586 | 46.563 | 52.293 | 49.148 |
| 4 | 34.873 | 35.649 | 42.161 | 38.328 | 36.019 | 40.239 | 37.721 | 41.361 | 53.822 |
| 5 | 36.750 | 38.208 | 36.544 | 36.337 | 39.152 | 36.164 | 38.449 | 41.265 | 47.271 |
| 6 | 36.269 | 42.832 | 41.127 | 36.585 | 38.036 | 34.557 | 38.594 | 43.006 | 53.741 |
| 7 | 36.011 | 35.777 | 46.520 | 37.466 | 38.832 | 36.496 | 41.083 | 37.840 | 128.471 |
| 8 | 35.726 | 37.778 | 88.441 | 42.161 | 38.154 | 37.414 | 42.348 | 40.906 | 44.043 |
| 9 | 41.016 | 35.612 | 36.885 | 38.516 | 35.863 | 42.685 | 37.627 | 37.453 | |
| 10 | 33.845 | 37.426 | 36.587 | 37.899 | 39.081 | 37.555 | 39.236 | 42.831 | |
| 11 | 35.254 | 35.258 | 37.153 | 38.084 | 42.686 | 36.812 | 41.986 | | |
| 12 | 35.992 | 40.800 | | 50.749 | 41.722 | 37.343 | 36.077 | | |
| 13 | 36.084 | | | | | 35.578 | | | |
Results generated by LAPS FREE - www.rctiming.com