Race Results for Heat:2 Round:5 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tom Jones |
13 |
8m29.320 |
35.219 |
39.178 |
| 2 |
5 |
Phillip Ciccone |
13 |
8m30.060 |
34.581 |
39.235 |
| 3 |
1 |
Tony Knauth |
12 |
7m36.881 |
33.425 |
38.073 |
| 4 |
3 |
Tim Nicol |
12 |
8m05.291 |
35.440 |
40.441 |
| 5 |
4 |
Neil Ingram |
12 |
8m15.308 |
34.733 |
41.276 |
| 6 |
7 |
Shane Munt |
11 |
7m33.571 |
35.365 |
41.234 |
| 7 |
8 |
Paul Snowball |
10 |
8m33.959 |
36.496 |
51.396 |
| 8 |
9 |
Daniel White |
8 |
6m09.453 |
38.606 |
46.182 |
| 9 |
6 |
Anthony Jackson |
4 |
2m50.440 |
36.030 |
42.610 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 58.042 | 62.914 | 65.212 | 54.303 | 54.916 | 60.870 | 72.672 | 139.750 | 65.793 |
| 2 | 35.374 | 37.648 | 40.090 | 34.886 | 34.856 | 36.030 | 38.057 | 38.047 | 48.231 |
| 3 | 33.766 | 36.148 | 36.195 | 35.526 | 35.178 | 37.208 | 36.310 | 39.899 | 44.371 |
| 4 | 35.487 | 36.328 | 37.805 | 44.292 | 36.284 | 36.332 | 36.421 | 38.953 | 47.811 |
| 5 | 35.602 | 36.827 | 41.908 | 34.733 | 39.443 | | 40.227 | 36.496 | 41.001 |
| 6 | 33.655 | 35.219 | 40.867 | 38.121 | 35.498 | | 40.168 | 43.845 | 42.810 |
| 7 | 34.477 | 40.883 | 40.988 | 38.309 | 35.904 | | 35.932 | 51.700 | 40.830 |
| 8 | 33.425 | 40.631 | 35.667 | 36.142 | 34.581 | | 39.901 | 50.916 | 38.606 |
| 9 | 48.894 | 36.604 | 35.440 | 35.107 | 43.568 | | 37.480 | 37.207 | |
| 10 | 36.474 | 37.587 | 38.460 | 36.101 | 36.944 | | 41.038 | 37.146 | |
| 11 | 35.002 | 35.912 | 36.457 | 72.403 | 44.876 | | 35.365 | | |
| 12 | 36.683 | 37.026 | 36.202 | 35.385 | 36.476 | | | | |
| 13 | | 35.593 | | | 41.536 | | | | |
Results generated by LAPS FREE - www.rctiming.com