Race Results for Heat:3 Round:1 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tony Knauth |
13 |
8m02.531 |
33.282 |
37.118 |
| 2 |
6 |
Neil Ingram |
13 |
8m22.398 |
34.834 |
38.646 |
| 3 |
3 |
Tim Nicol |
12 |
7m54.047 |
35.616 |
39.504 |
| 4 |
7 |
Unknown 6102422 |
11 |
8m22.083 |
37.217 |
45.644 |
| 5 |
1 |
Phillip Ciccone |
4 |
8m29.131 |
36.173 |
127.283 |
| 6 |
4 |
Nigel Ellis |
0 |
NO TIME |
0.000 |
|
| 7 |
5 |
Paul Snowball |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 391.043 | 53.185 | 60.638 | | | 54.135 | 72.563 |
| 2 | 44.742 | 33.282 | 39.319 | | | 35.716 | 38.268 |
| 3 | 36.173 | 35.638 | 37.660 | | | 37.989 | 40.664 |
| 4 | 37.173 | 34.280 | 37.315 | | | 40.546 | 44.433 |
| 5 | | 34.626 | 36.566 | | | 37.093 | 42.460 |
| 6 | | 40.129 | 36.624 | | | 34.834 | 45.146 |
| 7 | | 37.970 | 40.688 | | | 35.635 | 48.204 |
| 8 | | 34.524 | 37.589 | | | 36.649 | 37.217 |
| 9 | | 35.374 | 35.616 | | | 35.052 | 44.704 |
| 10 | | 35.445 | 35.958 | | | 38.904 | 39.495 |
| 11 | | 35.638 | 39.079 | | | 43.661 | 48.929 |
| 12 | | 34.915 | 36.995 | | | 35.942 | |
| 13 | | 37.525 | | | | 36.242 | |
Results generated by LAPS FREE - www.rctiming.com