Race Results for Heat:3 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Neil Ingram |
13 |
8m07.475 |
33.756 |
37.498 |
| 2 |
4 |
Tom Jones |
13 |
8m25.235 |
34.642 |
38.864 |
| 3 |
3 |
Tim Nicol |
12 |
8m00.941 |
36.581 |
40.078 |
| 4 |
1 |
Tony Knauth |
12 |
8m24.307 |
33.996 |
42.026 |
| 5 |
5 |
Paul Snowball |
6 |
8m20.796 |
35.702 |
83.466 |
| 6 |
6 |
Damon Wagland |
5 |
8m03.128 |
42.328 |
96.626 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 54.962 | 56.647 | 65.015 | 63.300 | 89.536 | 261.568 |
| 2 | 35.555 | 35.690 | 40.144 | 36.056 | 244.190 | 90.725 |
| 3 | 40.251 | 36.850 | 36.848 | 37.061 | 46.927 | 42.328 |
| 4 | 92.228 | 36.990 | 36.760 | 35.999 | 41.775 | 44.848 |
| 5 | 34.513 | 36.333 | 37.108 | 36.453 | 42.666 | 43.659 |
| 6 | 34.409 | 35.239 | 38.241 | 37.699 | 35.702 | |
| 7 | 37.353 | 35.077 | 36.581 | 35.867 | | |
| 8 | 37.126 | 34.974 | 37.391 | 38.795 | | |
| 9 | 34.986 | 35.206 | 37.626 | 39.423 | | |
| 10 | 34.028 | 36.255 | 39.739 | 36.175 | | |
| 11 | 34.900 | 34.100 | 37.391 | 37.926 | | |
| 12 | 33.996 | 33.756 | 38.097 | 35.839 | | |
| 13 | | 40.358 | | 34.642 | | |
Results generated by LAPS FREE - www.rctiming.com