Race Results for Heat:1 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Tom Jones |
12 |
8m06.724 |
35.689 |
40.560 |
| 2 |
1 |
Tim Nicol |
10 |
7m16.516 |
36.862 |
43.652 |
| 3 |
6 |
Shane Munt |
10 |
8m00.825 |
39.404 |
48.083 |
| 4 |
5 |
Rory O,Connor |
9 |
7m25.067 |
40.703 |
49.452 |
| 5 |
2 |
Samantha Coffee |
8 |
7m59.386 |
41.093 |
59.923 |
| 6 |
3 |
Neil Ingram |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 62.155 | 109.549 | | 61.301 | 69.179 | 85.660 |
| 2 | 42.748 | 49.644 | | 44.384 | 40.703 | 41.496 |
| 3 | 36.862 | 50.440 | | 37.020 | 40.941 | 39.404 |
| 4 | 43.253 | 43.488 | | 35.689 | 41.917 | 40.585 |
| 5 | 44.794 | 41.093 | | 36.496 | 41.181 | 42.526 |
| 6 | 41.481 | 83.923 | | 39.707 | 45.367 | 51.048 |
| 7 | 38.365 | 44.902 | | 42.769 | 48.344 | 47.876 |
| 8 | 42.106 | 56.347 | | 36.254 | 58.252 | 44.515 |
| 9 | 40.721 | | | 39.379 | 59.183 | 45.352 |
| 10 | 44.031 | | | 37.939 | | 42.363 |
| 11 | | | | 36.267 | | |
| 12 | | | | 39.519 | | |
Results generated by LAPS FREE - www.rctiming.com