Race Results for Heat:1 Round:3 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Neil Ingram |
12 |
8m01.141 |
36.064 |
40.095 |
| 2 |
1 |
Shaun Stewart |
11 |
7m41.954 |
36.762 |
41.996 |
| 3 |
3 |
Shane Munt |
11 |
8m01.803 |
39.430 |
43.800 |
| 4 |
5 |
Rory O,Connor |
8 |
7m57.841 |
41.015 |
59.730 |
| 5 |
4 |
Paul Snowball |
6 |
6m02.063 |
41.496 |
60.344 |
| 6 |
2 |
Samantha Coffee |
5 |
7m54.754 |
42.263 |
94.951 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 56.979 | 85.693 | 65.077 | 114.329 | 165.872 | 55.831 |
| 2 | 36.762 | 42.263 | 43.251 | 41.496 | 49.593 | 36.360 |
| 3 | 37.957 | 49.302 | 40.711 | 42.003 | 45.108 | 40.079 |
| 4 | 41.119 | 244.193 | 42.461 | 46.756 | 46.937 | 36.549 |
| 5 | 41.284 | 53.303 | 42.302 | 52.751 | 44.786 | 37.215 |
| 6 | 39.152 | | 39.661 | 64.728 | 41.015 | 40.678 |
| 7 | 38.795 | | 39.430 | | 41.597 | 49.298 |
| 8 | 38.327 | | 42.973 | | 42.933 | 37.073 |
| 9 | 44.713 | | 44.211 | | | 39.225 |
| 10 | 43.221 | | 40.549 | | | 36.509 |
| 11 | 43.645 | | 41.177 | | | 36.064 |
| 12 | | | | | | 36.260 |
Results generated by LAPS FREE - www.rctiming.com