Race Results for Heat:1 Round:5 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Neil Ingram |
12 |
8m32.301 |
32.443 |
42.692 |
| 2 |
1 |
Nigel Ellis |
11 |
8m12.390 |
36.544 |
44.763 |
| 3 |
4 |
Shaun Stewart |
11 |
8m14.292 |
37.159 |
44.936 |
| 4 |
7 |
Rory O,Connor |
10 |
8m19.830 |
41.727 |
49.983 |
| 5 |
2 |
Brett McDonald |
10 |
8m32.325 |
40.799 |
51.233 |
| 6 |
5 |
Shane Munt |
9 |
7m20.247 |
39.373 |
48.916 |
| 7 |
3 |
Tim Nicol |
8 |
6m31.655 |
41.122 |
48.957 |
| 8 |
9 |
Samantha Coffee |
8 |
8m31.279 |
47.456 |
63.910 |
| 9 |
8 |
Paul Snowball |
1 |
1m13.856 |
0.000 |
73.856 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 67.925 | 66.777 | 69.819 | 67.712 | 73.420 | 73.608 | 76.181 | 73.856 | 95.561 |
| 2 | 52.533 | 56.910 | 58.304 | 38.065 | 45.890 | 42.312 | 41.727 | | 47.456 |
| 3 | 38.448 | 69.918 | 43.419 | 40.447 | 60.921 | 38.191 | 46.089 | | 57.980 |
| 4 | 43.525 | 51.923 | 43.316 | 40.441 | 40.811 | 43.171 | 43.904 | | 73.852 |
| 5 | 40.730 | 43.269 | 42.236 | 37.159 | 39.373 | 35.449 | 46.843 | | 54.156 |
| 6 | 40.488 | 44.347 | 41.122 | 40.614 | 47.168 | 39.205 | 49.388 | | 61.633 |
| 7 | 36.544 | 44.833 | 49.398 | 40.991 | 46.217 | 42.962 | 42.356 | | 69.541 |
| 8 | 39.337 | 40.799 | 44.041 | 45.020 | 40.863 | 38.715 | 47.409 | | 51.100 |
| 9 | 42.208 | 42.722 | | 42.828 | 45.584 | 39.273 | 62.259 | | |
| 10 | 43.598 | 50.827 | | 53.213 | | 32.443 | 43.674 | | |
| 11 | 47.054 | | | 47.802 | | 48.941 | | | |
| 12 | | | | | | 38.031 | | | |
Results generated by LAPS FREE - www.rctiming.com