Race Results for Heat:2 Round:4 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tony Knauth |
13 |
8m06.170 |
34.536 |
37.398 |
| 2 |
2 |
Tom Jones |
13 |
8m32.419 |
35.164 |
39.417 |
| 3 |
4 |
Nigel Ellis |
11 |
7m54.886 |
38.951 |
43.171 |
| 4 |
3 |
Kyle Hodges |
11 |
8m03.499 |
35.918 |
43.954 |
| 5 |
6 |
Tim Nicol |
5 |
3m58.437 |
37.423 |
47.687 |
| 6 |
5 |
Shaun Stewart |
5 |
8m25.718 |
38.092 |
101.144 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 54.960 | 65.063 | 65.224 | 61.068 | 93.862 | 70.846 |
| 2 | 35.130 | 38.765 | 36.970 | 40.170 | 290.691 | 37.423 |
| 3 | 34.713 | 36.752 | 36.868 | 40.156 | 43.543 | 40.627 |
| 4 | 35.483 | 35.415 | 40.314 | 40.619 | 39.530 | 43.846 |
| 5 | 34.536 | 35.164 | 38.232 | 45.365 | 38.092 | 45.695 |
| 6 | 35.486 | 37.167 | 39.117 | 40.377 | | |
| 7 | 35.564 | 36.631 | 43.250 | 42.911 | | |
| 8 | 37.124 | 38.492 | 36.176 | 42.213 | | |
| 9 | 35.734 | 37.004 | 46.292 | 38.951 | | |
| 10 | 39.900 | 38.741 | 35.918 | 42.872 | | |
| 11 | 35.729 | 37.681 | 65.138 | 40.184 | | |
| 12 | 35.917 | 38.878 | | | | |
| 13 | 35.894 | 36.666 | | | | |
Results generated by LAPS FREE - www.rctiming.com