Race Results for Heat:3 Round:1 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Gary Bui |
13 |
8m22.028 |
34.022 |
38.618 |
| 2 |
2 |
Marc Christianson |
13 |
8m37.887 |
35.981 |
39.837 |
| 3 |
4 |
Tam Bui |
12 |
7m54.458 |
34.987 |
39.538 |
| 4 |
1 |
Tony Knauth |
11 |
8m00.572 |
36.567 |
43.688 |
| 5 |
6 |
Tim Nicol |
9 |
8m24.531 |
38.690 |
56.059 |
| 6 |
3 |
Neil Ingram |
6 |
4m08.519 |
35.227 |
41.420 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 59.145 | 54.646 | 61.925 | 61.545 | 69.330 | 66.582 |
| 2 | 42.439 | 37.547 | 38.542 | 34.987 | 34.078 | 40.061 |
| 3 | 38.202 | 38.383 | 38.100 | 35.572 | 38.645 | 46.548 |
| 4 | 50.978 | 39.772 | 39.492 | 37.858 | 34.969 | 38.690 |
| 5 | 50.429 | 35.981 | 35.227 | 35.479 | 34.022 | 57.097 |
| 6 | 39.132 | 42.608 | 35.233 | 36.928 | 35.318 | 40.386 |
| 7 | 39.987 | 38.559 | | 37.047 | 35.251 | 41.262 |
| 8 | 36.567 | 40.002 | | 38.064 | 37.210 | 43.733 |
| 9 | 44.205 | 39.260 | | 42.508 | 35.460 | 130.172 |
| 10 | 38.024 | 38.389 | | 40.407 | 35.815 | |
| 11 | 41.464 | 36.623 | | 38.383 | 36.228 | |
| 12 | | 36.665 | | 35.680 | 40.621 | |
| 13 | | 39.452 | | | 35.081 | |
Results generated by LAPS FREE - www.rctiming.com