Race Results for Heat:3 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Gavin Newman |
13 |
8m24.056 |
35.490 |
38.774 |
| 2 |
3 |
Marc Christianson |
13 |
8m25.074 |
35.058 |
38.852 |
| 3 |
4 |
Tam Bui |
13 |
8m32.608 |
34.767 |
39.431 |
| 4 |
5 |
Anthony Jackson |
12 |
8m14.487 |
36.160 |
41.207 |
| 5 |
6 |
Henry Bui |
11 |
8m01.981 |
39.042 |
43.816 |
| 6 |
7 |
Unknown 5200522 |
11 |
8m20.672 |
35.176 |
45.516 |
| 7 |
1 |
Gary Bui |
7 |
4m41.270 |
34.497 |
40.181 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 57.166 | 55.863 | 66.078 | 62.500 | 69.312 | 63.704 | 64.356 |
| 2 | 38.105 | 35.825 | 36.721 | 37.935 | 40.740 | 40.520 | 87.108 |
| 3 | 34.497 | 36.540 | 36.471 | 37.491 | 38.700 | 41.008 | 37.569 |
| 4 | 35.052 | 35.490 | 37.707 | 36.674 | 36.489 | 42.345 | 36.921 |
| 5 | 37.185 | 39.066 | 35.058 | 37.519 | 38.174 | 44.020 | 37.284 |
| 6 | 35.026 | 36.277 | 36.319 | 36.122 | 37.426 | 40.869 | 37.970 |
| 7 | 44.239 | 37.372 | 38.025 | 46.371 | 37.118 | 39.716 | 35.176 |
| 8 | | 41.999 | 36.747 | 37.193 | 42.072 | 39.042 | 42.644 |
| 9 | | 36.414 | 36.549 | 36.107 | 37.423 | 41.393 | 35.858 |
| 10 | | 37.141 | 36.185 | 37.545 | 36.160 | 45.160 | 42.502 |
| 11 | | 37.156 | 36.767 | 35.977 | 43.348 | 44.204 | 43.284 |
| 12 | | 38.185 | 36.103 | 36.407 | 37.525 | | |
| 13 | | 36.728 | 36.344 | 34.767 | | | |
Results generated by LAPS FREE - www.rctiming.com