UPGRADE / RCiD - 2008 Points Series Rnd #13

Overall Results after Round:5

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Gavin Newman 14 8m11.397 1
2 Tony Knauth 14 8m11.629 5
3 Gary Bui 14 8m15.638 4
4 Kyle Hodges 14 8m30.130 3
5 Nathan Tampe 14 8m31.802 3
6 Marc Christianson 14 8m32.925 1
7 Anthony Jackson 13 8m08.551 2
8 Shaun Rawlings 13 8m10.483 3
9 Tam Bui 13 8m12.887 5
10 Neil Ingram 13 8m15.349 4
11 John Chau 13 8m21.419 3
12 Tom Jones 13 8m22.108 3
13 Gary Puttock 13 8m22.862 4
14 Jesse Newman 13 8m27.736 3
15 Tim Nicol 13 8m31.719 3
16 Daniel White 13 8m33.052 2
17 Henry Bui 13 8m36.476 3
18 Shaun Stewart 12 8m06.976 4
19 Samantha Coffee 11 8m12.123 4
20 Rory O,Connor 11 8m20.520 5
21 Andrew Hutton 11 8m22.727 5
22 Leigh Jefferies 10 7m45.718 4
23 Ryan Tranthem 10 7m48.996 3
24 Peter Hutton 9 7m27.657 2
25 Henri Raafs 8 7m23.947 3
26 Paul Hartmann 8 8m12.683 3
27 Mark Sinclair 2 4m47.343 1


Results generated by LAPS FREE - www.rctiming.com