Race Results for Heat:1 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Neil Ingram |
12 |
8m10.085 |
35.579 |
40.840 |
| 2 |
1 |
Anthony Jackson |
10 |
6m50.955 |
36.855 |
41.096 |
| 3 |
5 |
Shaun Stewart |
10 |
6m58.074 |
36.720 |
41.807 |
| 4 |
7 |
Paul Snowball |
7 |
6m56.080 |
37.420 |
59.440 |
| 5 |
6 |
Matthew D'Arnay |
7 |
7m06.981 |
51.542 |
60.997 |
| 6 |
8 |
Luke D'Arnay |
6 |
6m55.223 |
50.990 |
69.204 |
| 7 |
3 |
Leigh Jefferies |
5 |
5m51.929 |
38.745 |
70.386 |
| 8 |
9 |
Michelle Snowball |
5 |
6m50.791 |
60.834 |
82.158 |
| 9 |
4 |
Henri Raafs |
2 |
5m49.455 |
195.403 |
174.728 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 55.650 | 49.697 | 58.394 | 154.052 | 54.357 | 77.708 | 156.007 | 73.356 | 92.954 |
| 2 | 37.033 | 36.121 | 38.745 | 195.403 | 37.204 | 62.564 | 41.328 | 52.779 | 111.725 |
| 3 | 37.522 | 35.968 | 162.504 | | 37.734 | 54.682 | 41.618 | 55.823 | 60.834 |
| 4 | 38.841 | 35.579 | 47.127 | | 41.017 | 61.116 | 41.177 | 50.990 | 82.306 |
| 5 | 43.837 | 35.885 | 45.159 | | 38.490 | 59.570 | 43.838 | 62.091 | 62.972 |
| 6 | 36.855 | 37.056 | | | 37.687 | 51.542 | 37.420 | 120.184 | |
| 7 | 37.376 | 35.859 | | | 45.430 | 59.799 | 54.692 | | |
| 8 | 42.526 | 37.997 | | | 44.328 | | | | |
| 9 | 42.806 | 71.603 | | | 36.720 | | | | |
| 10 | 38.509 | 39.537 | | | 45.107 | | | | |
| 11 | | 37.498 | | | | | | | |
| 12 | | 37.285 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com