Race Results for Heat:1 Round:4 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Tom Jones |
13 |
8m33.733 |
34.048 |
39.518 |
| 2 |
2 |
Neil Ingram |
12 |
8m02.135 |
35.590 |
40.178 |
| 3 |
6 |
Henri Raafs |
11 |
8m09.598 |
37.547 |
44.509 |
| 4 |
4 |
Paul Snowball |
8 |
7m03.017 |
37.486 |
52.877 |
| 5 |
7 |
Matthew D'Arnay |
7 |
7m12.741 |
47.982 |
61.820 |
| 6 |
10 |
Rory O,Connor |
5 |
8m24.761 |
41.500 |
100.952 |
| 7 |
3 |
Shaun Stewart |
0 |
NO TIME |
0.000 |
|
| 8 |
5 |
Leigh Jefferies |
0 |
NO TIME |
0.000 |
|
| 9 |
8 |
Luke D'Arnay |
0 |
NO TIME |
0.000 |
|
| 10 |
9 |
Michelle Snowball |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 63.348 | 62.981 | | 126.466 | | 80.255 | 91.612 | | | 74.963 |
| 2 | 36.101 | 35.590 | | 38.040 | | 38.440 | 63.691 | | | 41.500 |
| 3 | 43.657 | 44.350 | | 40.038 | | 37.547 | 54.792 | | | 295.501 |
| 4 | 45.435 | 40.057 | | 40.826 | | 40.703 | 47.982 | | | 48.170 |
| 5 | 35.352 | 36.214 | | 51.880 | | 43.433 | 62.338 | | | 44.627 |
| 6 | 37.801 | 36.208 | | 37.486 | | 37.978 | 61.576 | | | |
| 7 | 38.251 | 38.615 | | 45.690 | | 39.521 | 50.750 | | | |
| 8 | 35.803 | 35.946 | | 42.591 | | 37.723 | | | | |
| 9 | 37.448 | 35.965 | | | | 40.136 | | | | |
| 10 | 35.494 | 35.647 | | | | 39.294 | | | | |
| 11 | 34.048 | 36.180 | | | | 54.568 | | | | |
| 12 | 35.752 | 44.382 | | | | | | | | |
| 13 | 35.243 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com