Race Results for Heat:2 Round:1 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Gary Bui |
13 |
8m14.810 |
32.840 |
38.062 |
| 2 |
9 |
Marc Christianson |
13 |
8m28.824 |
33.750 |
39.140 |
| 3 |
8 |
Kyle Hodges |
13 |
8m31.629 |
35.765 |
39.356 |
| 4 |
6 |
Tam Bui |
13 |
8m33.079 |
33.846 |
39.468 |
| 5 |
2 |
Tony Knauth |
12 |
7m32.559 |
33.537 |
37.713 |
| 6 |
1 |
Phillip Ciccone |
12 |
7m51.276 |
33.650 |
39.273 |
| 7 |
3 |
Tim Nicol |
12 |
8m25.513 |
33.919 |
42.126 |
| 8 |
7 |
Henry Bui |
12 |
8m33.086 |
35.315 |
42.757 |
| 9 |
4 |
Anthony Jackson |
10 |
6m51.572 |
35.180 |
41.157 |
| 10 |
10 |
Paul Snowball |
5 |
4m22.358 |
39.724 |
52.472 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 79.998 | 67.822 | 72.603 | 76.824 | 56.373 | 67.997 | 83.923 | 65.245 | 61.829 | 71.979 |
| 2 | 34.133 | 35.271 | 49.277 | 37.051 | 33.457 | 40.647 | 39.527 | 37.329 | 35.499 | 39.724 |
| 3 | 37.534 | 36.490 | 39.577 | 36.897 | 35.251 | 34.997 | 44.881 | 37.136 | 35.781 | 59.374 |
| 4 | 39.101 | 33.562 | 38.235 | 36.389 | 42.468 | 33.846 | 35.995 | 36.862 | 36.639 | 48.709 |
| 5 | 35.526 | 38.322 | 34.990 | 40.192 | 39.237 | 40.753 | 45.030 | 40.269 | 35.932 | 42.572 |
| 6 | 33.979 | 33.882 | 33.919 | 35.313 | 37.091 | 36.947 | 35.315 | 36.326 | 38.599 | |
| 7 | 33.790 | 33.537 | 39.269 | 35.180 | 36.164 | 36.929 | 36.829 | 36.405 | 35.460 | |
| 8 | 33.650 | 34.060 | 38.014 | 36.996 | 34.249 | 36.384 | 36.513 | 35.951 | 33.750 | |
| 9 | 33.840 | 34.125 | 40.310 | 37.074 | 35.324 | 37.819 | 35.425 | 35.765 | 36.315 | |
| 10 | 38.562 | 34.480 | 37.631 | 39.656 | 32.840 | 38.019 | 39.911 | 36.157 | 39.465 | |
| 11 | 35.000 | 36.298 | 44.202 | | 40.170 | 36.951 | 36.230 | 36.223 | 35.361 | |
| 12 | 36.163 | 34.710 | 37.486 | | 37.116 | 35.150 | 43.507 | 36.066 | 41.380 | |
| 13 | | | | | 35.070 | 36.640 | | 41.895 | 42.814 | |
Results generated by LAPS FREE - www.rctiming.com