Race Results for Heat:2 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Marc Christianson |
14 |
8m30.979 |
33.895 |
36.498 |
| 2 |
6 |
Phillip Ciccone |
13 |
8m00.052 |
33.435 |
36.927 |
| 3 |
4 |
Tam Bui |
13 |
8m23.297 |
35.168 |
38.715 |
| 4 |
5 |
Tony Knauth |
13 |
8m32.080 |
34.303 |
39.391 |
| 5 |
1 |
Gary Bui |
13 |
8m32.742 |
33.287 |
39.442 |
| 6 |
10 |
Henry Bui |
13 |
8m38.652 |
34.839 |
39.896 |
| 7 |
8 |
Tim Nicol |
12 |
8m02.075 |
34.778 |
40.173 |
| 8 |
9 |
Shaun Rawlings |
11 |
7m28.249 |
35.284 |
40.750 |
| 9 |
7 |
Tom Jones |
8 |
5m21.939 |
34.308 |
40.242 |
| 10 |
3 |
Kyle Hodges |
4 |
2m44.040 |
35.893 |
41.010 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 56.627 | 49.134 | 54.456 | 59.437 | 64.174 | 50.361 | 51.594 | 59.046 | 57.344 | 58.005 |
| 2 | 36.265 | 36.694 | 36.217 | 36.788 | 34.303 | 33.794 | 38.013 | 35.874 | 37.172 | 48.004 |
| 3 | 41.896 | 33.895 | 37.474 | 37.928 | 36.480 | 33.435 | 35.526 | 38.173 | 37.098 | 34.839 |
| 4 | 35.132 | 35.147 | 35.893 | 35.504 | 36.456 | 35.287 | 41.787 | 34.778 | 36.657 | 35.650 |
| 5 | 37.405 | 34.094 | | 37.784 | 35.132 | 34.586 | 34.308 | 35.701 | 42.816 | 36.279 |
| 6 | 38.652 | 35.030 | | 40.857 | 45.793 | 33.860 | 48.869 | 41.180 | 43.120 | 38.305 |
| 7 | 42.432 | 36.210 | | 36.346 | 36.143 | 45.139 | 35.000 | 39.043 | 36.913 | 35.493 |
| 8 | 43.529 | 34.820 | | 36.751 | 38.921 | 34.369 | 36.842 | 41.627 | 44.888 | 36.309 |
| 9 | 35.799 | 36.005 | | 35.985 | 40.176 | 36.137 | | 37.194 | 35.284 | 40.436 |
| 10 | 42.121 | 38.449 | | 37.678 | 35.551 | 34.919 | | 36.547 | 39.475 | 42.646 |
| 11 | 35.620 | 36.247 | | 35.168 | 35.726 | 35.646 | | 46.534 | 37.482 | 36.221 |
| 12 | 33.977 | 35.084 | | 35.998 | 37.968 | 36.679 | | 36.378 | | 37.525 |
| 13 | 33.287 | 35.729 | | 37.073 | 35.257 | 35.840 | | | | 38.940 |
| 14 | | 34.441 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com