Race Results for Heat:2 Round:3 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Gary Bui |
13 |
8m00.859 |
32.654 |
36.989 |
| 2 |
5 |
Tony Knauth |
13 |
8m01.700 |
33.715 |
37.054 |
| 3 |
3 |
Tam Bui |
13 |
8m25.017 |
35.057 |
38.847 |
| 4 |
1 |
Marc Christianson |
13 |
8m27.135 |
34.518 |
39.010 |
| 5 |
4 |
Phillip Ciccone |
13 |
8m33.858 |
33.809 |
39.528 |
| 6 |
8 |
Shaun Rawlings |
13 |
8m34.512 |
35.005 |
39.578 |
| 7 |
6 |
Tim Nicol |
12 |
7m57.116 |
35.716 |
39.760 |
| 8 |
9 |
Tom Jones |
12 |
8m03.101 |
34.721 |
40.258 |
| 9 |
10 |
Neil Ingram |
12 |
8m29.936 |
35.651 |
42.495 |
| 10 |
7 |
Henry Bui |
12 |
8m36.770 |
35.834 |
43.064 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 73.932 | 61.910 | 55.022 | 63.006 | 59.013 | 57.697 | 60.144 | 65.486 | 67.375 | 70.791 |
| 2 | 34.518 | 34.819 | 35.687 | 34.585 | 35.815 | 38.567 | 51.222 | 36.684 | 37.929 | 36.692 |
| 3 | 38.622 | 34.355 | 36.080 | 43.619 | 34.148 | 39.106 | 47.532 | 40.464 | 50.571 | 36.245 |
| 4 | 35.847 | 39.105 | 36.901 | 33.809 | 35.430 | 36.603 | 37.818 | 35.005 | 38.600 | 37.219 |
| 5 | 38.452 | 34.335 | 38.208 | 35.787 | 33.715 | 36.570 | 39.260 | 35.563 | 36.202 | 38.557 |
| 6 | 35.232 | 34.205 | 37.700 | 40.871 | 34.245 | 36.960 | 35.834 | 36.497 | 35.190 | 35.991 |
| 7 | 34.968 | 38.794 | 35.057 | 35.390 | 34.787 | 36.533 | 43.113 | 36.054 | 37.184 | 59.663 |
| 8 | 35.574 | 34.681 | 40.730 | 34.495 | 39.237 | 40.689 | 37.219 | 38.593 | 34.721 | 36.681 |
| 9 | 37.075 | 32.654 | 38.253 | 34.824 | 34.418 | 40.591 | 38.490 | 41.746 | 35.778 | 40.154 |
| 10 | 37.106 | 33.316 | 38.982 | 41.237 | 34.605 | 40.890 | 40.851 | 38.675 | 37.080 | 35.651 |
| 11 | 34.802 | 34.402 | 36.307 | 34.743 | 34.738 | 35.716 | 42.587 | 36.269 | 34.798 | 45.385 |
| 12 | 35.939 | 34.444 | 38.173 | 35.517 | 36.008 | 37.194 | 42.700 | 37.243 | 37.673 | 36.907 |
| 13 | 35.068 | 33.839 | 37.917 | 45.975 | 35.541 | | | 36.233 | | |
Results generated by LAPS FREE - www.rctiming.com