Race Results for Heat:2 Round:4 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Marc Christianson |
13 |
8m18.731 |
33.958 |
38.364 |
| 2 |
8 |
Kyle Hodges |
13 |
8m34.274 |
33.509 |
39.560 |
| 3 |
4 |
Tony Knauth |
12 |
7m44.586 |
33.817 |
38.716 |
| 4 |
10 |
Anthony Jackson |
12 |
8m25.994 |
36.056 |
42.166 |
| 5 |
6 |
Tim Nicol |
10 |
8m16.038 |
35.801 |
49.604 |
| 6 |
7 |
Shaun Rawlings |
8 |
8m22.777 |
34.989 |
62.847 |
| 7 |
2 |
Gary Bui |
0 |
NO TIME |
0.000 |
|
| 8 |
3 |
Tam Bui |
0 |
NO TIME |
0.000 |
|
| 9 |
5 |
Phillip Ciccone |
0 |
NO TIME |
0.000 |
|
| 10 |
9 |
Henry Bui |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 59.395 | | | 58.901 | | 142.600 | 233.915 | 64.230 | | 69.788 |
| 2 | 38.091 | | | 34.991 | | 39.194 | 36.606 | 36.784 | | 38.284 |
| 3 | 36.208 | | | 38.235 | | 42.893 | 38.236 | 36.447 | | 40.012 |
| 4 | 38.336 | | | 40.295 | | 40.658 | 37.087 | 35.779 | | 37.805 |
| 5 | 33.958 | | | 38.627 | | 37.677 | 35.851 | 34.578 | | 49.664 |
| 6 | 34.513 | | | 40.596 | | 35.801 | 36.347 | 35.768 | | 37.000 |
| 7 | 36.692 | | | 34.256 | | 36.611 | 34.989 | 33.509 | | 40.444 |
| 8 | 37.416 | | | 36.342 | | 39.849 | 49.746 | 42.000 | | 40.591 |
| 9 | 37.090 | | | 33.817 | | 38.744 | | 38.986 | | 42.643 |
| 10 | 35.512 | | | 36.575 | | 42.011 | | 36.615 | | 36.948 |
| 11 | 40.202 | | | 35.194 | | | | 35.401 | | 36.056 |
| 12 | 34.978 | | | 36.757 | | | | 46.650 | | 36.759 |
| 13 | 36.340 | | | | | | | 37.527 | | |
Results generated by LAPS FREE - www.rctiming.com