2007 Top End Nitro Challenge Qualifying / Prologue

Overall Results after Round:3

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Tony Knauth 16 8m14.082 1
2 Ashleigh Frensham 16 8m26.445 3
3 Nathan Tampe 15 8m00.491 1
4 Tam Bui 15 8m06.031 2
5 Neil Ingram 15 8m11.536 1
6 Phillip Ciccone 15 8m13.130 1
7 Gary Bui 15 8m16.452 2
8 Anthony Jackson 15 8m21.975 1
9 Marc Christianson 14 7m53.857 3
10 Dennis Heller 14 7m59.650 1
11 Nathan Shearman 14 8m10.395 3
12 Gary Puttock 14 8m23.794 3
13 Duy Bui 13 7m00.794 1
14 Joel Walters 13 7m26.167 1
15 Troy Fitzgerald 13 7m49.134 3
16 Scott Newhouse 13 8m04.378 3
17 Shaun Stewart 13 8m06.738 1
18 Henry Bui 12 7m25.148 2
19 Kyle Hodges 12 7m28.888 2
20 Nick Plovits 12 7m36.196 1
21 Brett McNair 12 7m59.813 1
22 Shaun Rawlings 12 8m05.921 3
23 Brett McDonald 12 8m08.790 1
24 Bradley Knauth RTR 12 8m21.308 1
25 Karl Schmidt 10 7m49.750 1
26 Andrew Hutton RTR 9 7m53.789 1
27 Daniel Whitburn RTR 9 7m55.482 3
28 Colin Williams 8 6m19.849 1
29 Tim Nicol RTR 8 6m41.698 2
30 Rory O'Connor RTR 2 8m21.953 3


Results generated by LAPS FREE - www.rctiming.com