2007 Top End Nitro Challenge

Overall Results after Round:10

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Ashleigh Frensham 16 8m05.787 4
2 Ian Haley 16 8m10.311 4
3 Tony Knauth 16 8m19.983 8
4 Duy Bui 16 8m21.111 4
5 Gary Bui 16 8m28.697 2
6 Nathan Tampe 15 7m50.312 3
7 Joel Walters 15 7m58.585 10
8 Marc Christianson 15 8m01.841 8
9 Phillip Ciccone 15 8m03.355 1
10 Neil Ingram 15 8m06.261 6
11 Dennis Heller 15 8m07.099 7
12 Tam Bui 15 8m21.232 3
13 Nathan Shearman 15 8m27.735 6
14 Anthony Jackson 14 7m45.518 1
15 Scott Newhouse RTR 14 7m52.519 6
16 Kyle Hodges 14 7m59.334 4
17 Shaun Rawlings 14 8m00.144 6
18 Gary Clark 14 8m05.331 4
19 Henry Bui 14 8m08.784 10
20 Gary Puttock 14 8m13.559 6
21 Karl Schmidt 14 8m15.832 8
22 Tom Jones RTR 14 8m25.981 1
23 Shaun Stewart 13 7m56.175 8
24 Brett MacDonald 13 8m05.293 10
25 Colin Williams 13 8m09.739 7
26 Brett McNair 13 8m12.322 1
27 Nigel Ellis 13 8m15.797 1
28 Tim Nicol RTR 13 8m24.254 6
29 Paul Snowball 13 8m26.761 1
30 Bradley Knauth RTR 12 8m28.355 3
31 Rory O'Connor RTR 11 7m35.547 8
32 Andrew Hutton RTR 10 7m53.250 1
33 Daniel Whitburn RTR 10 8m23.082 6


Results generated by LAPS FREE - www.rctiming.com