2007 Top End Nitro Challenge

Overall Results after Round:5

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Ashleigh Frensham 16 8m05.787 4
2 Ian Haley 16 8m10.311 4
3 Duy Bui 16 8m21.111 4
4 Tony Knauth 16 8m24.591 3
5 Gary Bui 16 8m28.697 2
6 Nathan Tampe 15 7m50.312 3
7 Joel Walters 15 8m02.509 1
8 Phillip Ciccone 15 8m03.355 1
9 Marc Christianson 15 8m07.071 4
10 Dennis Heller 15 8m20.685 1
11 Tam Bui 15 8m21.232 3
12 Neil Ingram 15 8m22.434 2
13 Anthony Jackson 14 7m45.518 1
14 Nathan Shearman 14 7m57.727 3
15 Kyle Hodges 14 7m59.334 4
16 Gary Clark 14 8m05.331 4
17 Shaun Rawlings 14 8m18.058 3
18 Gary Puttock 14 8m18.737 4
19 Karl Schmidt 14 8m20.993 1
20 Scott Newhouse RTR 14 8m25.532 2
21 Tom Jones RTR 14 8m25.981 1
22 Troy Fitzgerald 13 7m28.373 1
23 Shaun Stewart 13 8m02.533 4
24 Nick Plovits 13 8m10.156 1
25 Brett McNair 13 8m12.322 1
26 Nigel Ellis RTR 13 8m15.797 1
27 Paul Snowball 13 8m26.761 1
28 Brett MacDonald 12 7m48.008 2
29 Bradley Knauth RTR 12 8m28.355 3
30 Tim Nicol RTR 11 7m48.127 4
31 Rory O'Connor RTR 11 8m00.263 5
32 Colin Williams 11 8m01.073 1
33 Andrew Hutton RTR 10 7m53.250 1
34 Daniel Whitburn RTR 9 7m59.371 1
35 Henri Raafs RTR 2 1m46.024 1


Results generated by LAPS FREE - www.rctiming.com