Race Results for A Final: Round:5 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Tony Knauth |
24 |
15m26.549 |
35.212 |
38.606 |
| 2 |
1 |
Neil Ingram |
23 |
15m22.275 |
35.872 |
40.099 |
| 3 |
2 |
Tam Bui |
22 |
15m30.717 |
37.194 |
42.305 |
| 4 |
4 |
Marc Christianson |
21 |
14m05.320 |
35.530 |
40.253 |
| 5 |
8 |
Kyle Hodges |
21 |
14m50.927 |
37.823 |
42.425 |
| 6 |
7 |
Nigel Ellis |
21 |
15m20.188 |
38.340 |
43.818 |
| 7 |
6 |
Henry Bui |
20 |
15m21.539 |
36.100 |
46.077 |
| 8 |
9 |
Shane Munt |
18 |
15m08.264 |
39.644 |
50.459 |
| 9 |
10 |
Andy Hird |
16 |
15m27.001 |
43.468 |
57.938 |
| 10 |
5 |
Nathan Tampe |
14 |
9m32.819 |
35.501 |
40.916 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 62.599 | 66.316 | 57.699 | 55.398 | 61.466 | 87.137 | 68.852 | 61.107 | 68.395 | 91.147 |
| 2 | 38.082 | 37.988 | 35.459 | 35.648 | 38.398 | 39.784 | 42.141 | 38.415 | 40.187 | 57.099 |
| 3 | 44.503 | 37.498 | 36.841 | 36.569 | 38.353 | 43.500 | 40.592 | 45.026 | 50.657 | 52.191 |
| 4 | 36.730 | 46.253 | 37.377 | 42.150 | 35.501 | 42.552 | 44.048 | 39.606 | 39.644 | 46.853 |
| 5 | 36.770 | 37.497 | 35.332 | 36.060 | 36.615 | 41.192 | 38.340 | 39.040 | 39.837 | 55.316 |
| 6 | 36.139 | 38.810 | 37.240 | 38.274 | 38.683 | 40.930 | 40.316 | 37.823 | 55.672 | 52.757 |
| 7 | 37.091 | 40.411 | 44.132 | 42.653 | 43.685 | 43.335 | 39.910 | 38.547 | 46.977 | 43.857 |
| 8 | 37.229 | 37.989 | 37.958 | 61.659 | 36.460 | 40.675 | 38.384 | 42.322 | 44.998 | 43.468 |
| 9 | 37.485 | 37.893 | 35.429 | 35.530 | 36.201 | 40.783 | 39.619 | 40.546 | 43.263 | 63.460 |
| 10 | 35.872 | 38.044 | 36.334 | 36.411 | 36.350 | 39.184 | 39.711 | 45.392 | 53.148 | 46.334 |
| 11 | 36.427 | 38.481 | 37.285 | 46.397 | 41.141 | 39.690 | 59.205 | 50.332 | 121.020 | 63.480 |
| 12 | 38.653 | 58.731 | 48.168 | 36.513 | 53.111 | 94.916 | 39.144 | 43.818 | 41.889 | 63.882 |
| 13 | 57.722 | 37.194 | 38.280 | 36.595 | 39.897 | 42.878 | 42.103 | 44.667 | 49.701 | 62.658 |
| 14 | 37.186 | 45.325 | 37.123 | 36.656 | 36.958 | 38.732 | 49.074 | 44.322 | 41.877 | 54.032 |
| 15 | 36.994 | 37.352 | 36.104 | 39.629 | | 42.207 | 41.523 | 38.939 | 41.120 | 57.922 |
| 16 | 36.958 | 38.222 | 37.958 | 39.250 | | 36.100 | 43.007 | 38.255 | 42.952 | 72.545 |
| 17 | 38.516 | 37.954 | 36.546 | 37.022 | | 44.654 | 40.919 | 38.655 | 41.138 | |
| 18 | 48.675 | 37.402 | 36.772 | 41.849 | | 40.516 | 46.947 | 39.482 | 45.789 | |
| 19 | 36.239 | 42.841 | 37.718 | 36.480 | | 42.982 | 40.901 | 38.173 | | |
| 20 | 35.921 | 38.727 | 37.010 | 36.108 | | 39.792 | 44.387 | 48.208 | | |
| 21 | 41.297 | 62.251 | 37.308 | 38.469 | | | 41.065 | 38.252 | | |
| 22 | 37.850 | 37.538 | 37.041 | | | | | | | |
| 23 | 37.337 | | 35.212 | | | | | | | |
| 24 | | | 40.223 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com