Race Results for Heat:2 Round:1 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Tam Bui |
13 |
8m25.182 |
34.865 |
38.860 |
| 2 |
1 |
Tony Knauth |
13 |
8m27.685 |
35.494 |
39.053 |
| 3 |
2 |
Nathan Tampe |
12 |
7m49.620 |
35.462 |
39.135 |
| 4 |
5 |
Gary Bui |
12 |
8m09.887 |
35.184 |
40.824 |
| 5 |
4 |
Marc Christianson |
11 |
8m11.475 |
35.191 |
44.680 |
| 6 |
8 |
Nigel Ellis |
11 |
8m17.540 |
39.964 |
45.231 |
| 7 |
3 |
Neil Ingram |
11 |
8m24.643 |
34.835 |
45.877 |
| 8 |
9 |
Kyle Hodges |
10 |
7m36.953 |
38.441 |
45.695 |
| 9 |
10 |
Unknown 3516841 |
9 |
6m29.091 |
36.646 |
43.232 |
| 10 |
7 |
Brett McDonald |
6 |
6m56.548 |
41.720 |
69.425 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 56.082 | 66.694 | 59.230 | 116.635 | 63.310 | 56.922 | 169.677 | 70.104 | 73.013 | 61.967 |
| 2 | 37.727 | 36.450 | 34.835 | 35.705 | 35.504 | 35.334 | 41.720 | 40.119 | 39.431 | 36.646 |
| 3 | 39.241 | 37.930 | 53.902 | 44.255 | 39.218 | 38.028 | 48.674 | 39.964 | 39.210 | 38.577 |
| 4 | 38.744 | 35.851 | 37.980 | 35.244 | 37.707 | 36.775 | 50.826 | 45.842 | 45.636 | 38.215 |
| 5 | 37.926 | 36.057 | 35.199 | 39.182 | 36.548 | 43.323 | 55.855 | 45.189 | 42.671 | 36.716 |
| 6 | 37.951 | 38.471 | 36.874 | 36.360 | 52.871 | 39.191 | 49.796 | 44.224 | 52.694 | 38.706 |
| 7 | 40.592 | 38.063 | 38.024 | 37.199 | 42.967 | 38.364 | | 40.868 | 39.040 | 44.841 |
| 8 | 35.552 | 36.454 | 87.697 | 36.728 | 35.447 | 35.318 | | 41.227 | 38.441 | 39.330 |
| 9 | 35.733 | 35.462 | 42.221 | 35.191 | 35.184 | 35.970 | | 43.375 | 40.411 | 54.093 |
| 10 | 35.494 | 35.687 | 37.220 | 37.988 | 35.462 | 34.865 | | 43.053 | 46.406 | |
| 11 | 40.251 | 35.555 | 41.461 | 36.988 | 35.452 | 35.592 | | 43.575 | | |
| 12 | 35.940 | 36.946 | | | 40.217 | 38.933 | | | | |
| 13 | 36.452 | | | | | 36.567 | | | | |
Results generated by LAPS FREE - www.rctiming.com