Race Results for Heat:2 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
Neil Ingram |
13 |
8m24.786 |
35.623 |
38.830 |
| 2 |
1 |
Tam Bui |
13 |
8m26.179 |
36.128 |
38.937 |
| 3 |
6 |
Marc Christianson |
13 |
8m36.747 |
35.103 |
39.750 |
| 4 |
2 |
Tony Knauth |
12 |
7m39.178 |
34.704 |
38.265 |
| 5 |
3 |
Nathan Tampe |
12 |
8m14.613 |
36.239 |
41.218 |
| 6 |
7 |
Nigel Ellis |
11 |
7m58.922 |
38.695 |
43.538 |
| 7 |
9 |
Kyle Hodges |
10 |
8m16.791 |
38.019 |
49.679 |
| 8 |
4 |
Gary Bui |
9 |
6m43.189 |
36.113 |
44.799 |
| 9 |
5 |
Henry Bui |
7 |
8m05.850 |
36.838 |
69.407 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 54.813 | 56.995 | 61.530 | 82.718 | 243.401 | 58.633 | 68.287 | 62.097 | 65.585 |
| 2 | 37.249 | 42.565 | 37.579 | 36.113 | 36.838 | 36.359 | 43.884 | 37.854 | 39.300 |
| 3 | 37.320 | 35.915 | 39.412 | 39.107 | 42.663 | 35.103 | 38.936 | 36.679 | 39.448 |
| 4 | 37.561 | 36.796 | 39.868 | 37.161 | 46.925 | 41.353 | 42.392 | 36.682 | 46.128 |
| 5 | 36.185 | 35.500 | 44.899 | 45.605 | 38.459 | 39.346 | 41.024 | 35.712 | 38.915 |
| 6 | 36.271 | 36.508 | 37.235 | 43.204 | 40.225 | 36.337 | 42.102 | 35.623 | 92.583 |
| 7 | 36.619 | 37.418 | 36.239 | 36.130 | 37.339 | 36.778 | 42.251 | 38.380 | 38.019 |
| 8 | 36.731 | 36.640 | 36.268 | 46.927 | | 41.103 | 40.373 | 36.582 | 51.277 |
| 9 | 36.128 | 35.167 | 41.435 | 36.224 | | 38.910 | 38.695 | 35.888 | 42.385 |
| 10 | 41.089 | 34.704 | 37.526 | | | 38.748 | 41.003 | 36.303 | 43.151 |
| 11 | 36.639 | 35.263 | 40.549 | | | 36.978 | 39.975 | 38.306 | |
| 12 | 43.327 | 35.707 | 42.073 | | | 38.088 | | 38.439 | |
| 13 | 36.247 | | | | | 39.011 | | 36.241 | |
Results generated by LAPS FREE - www.rctiming.com