Race Results for Heat:2 Round:3 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tony Knauth |
13 |
8m01.634 |
34.021 |
37.049 |
| 2 |
4 |
Neil Ingram |
13 |
8m29.600 |
35.428 |
39.200 |
| 3 |
5 |
Marc Christianson |
13 |
8m33.641 |
35.293 |
39.511 |
| 4 |
1 |
Tam Bui |
13 |
8m35.989 |
35.120 |
39.691 |
| 5 |
3 |
Nathan Tampe |
12 |
7m52.753 |
34.917 |
39.396 |
| 6 |
9 |
Henry Bui |
12 |
8m13.735 |
35.727 |
41.145 |
| 7 |
6 |
Gary Bui |
11 |
7m14.706 |
34.525 |
39.519 |
| 8 |
7 |
Nigel Ellis |
11 |
7m55.427 |
36.786 |
43.221 |
| 9 |
8 |
Anthony Jackson |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 65.875 | 54.150 | 58.105 | 55.205 | 60.334 | 57.642 | 66.650 | | 62.286 |
| 2 | 35.650 | 35.483 | 39.018 | 36.423 | 36.030 | 40.927 | 39.506 | | 37.264 |
| 3 | 35.120 | 34.621 | 35.896 | 35.428 | 35.729 | 36.115 | 43.233 | | 40.005 |
| 4 | 39.075 | 35.484 | 36.802 | 35.625 | 36.280 | 34.843 | 36.907 | | 38.156 |
| 5 | 41.873 | 35.246 | 37.407 | 36.654 | 37.854 | 37.020 | 43.325 | | 50.754 |
| 6 | 37.073 | 34.021 | 42.187 | 40.096 | 36.395 | 42.355 | 36.786 | | 38.645 |
| 7 | 35.193 | 35.374 | 38.407 | 36.196 | 48.211 | 34.525 | 44.622 | | 40.189 |
| 8 | 38.328 | 35.357 | 37.722 | 46.581 | 40.264 | 39.368 | 40.424 | | 38.458 |
| 9 | 41.106 | 39.621 | 36.795 | 38.458 | 37.885 | 38.452 | 41.971 | | 38.109 |
| 10 | 35.391 | 35.329 | 38.273 | 38.365 | 35.293 | 38.375 | 39.580 | | 36.832 |
| 11 | 37.367 | 36.791 | 34.917 | 35.917 | 36.488 | 35.084 | 42.423 | | 35.727 |
| 12 | 35.847 | 35.167 | 37.224 | 37.256 | 35.417 | | | | 37.310 |
| 13 | 38.091 | 34.990 | | 37.396 | 37.461 | | | | |
Results generated by LAPS FREE - www.rctiming.com