Race Results for Heat:2 Round:1 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
7 |
Anthony Jackson |
12 |
8m04.080 |
35.804 |
40.340 |
| 2 |
6 |
Tom Jones |
12 |
8m12.192 |
35.802 |
41.016 |
| 3 |
1 |
Gary Puttock |
12 |
8m13.430 |
36.184 |
41.119 |
| 4 |
4 |
Shane Munt |
10 |
7m26.132 |
36.808 |
44.613 |
| 5 |
3 |
Nigel Ellis |
10 |
7m55.179 |
37.015 |
47.518 |
| 6 |
2 |
Shaun Stewart |
8 |
6m21.720 |
37.140 |
47.715 |
| 7 |
5 |
Rory O,Connor |
7 |
8m24.932 |
41.588 |
72.133 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 60.854 | 60.544 | 69.850 | 66.414 | 80.680 | 64.249 | 60.429 |
| 2 | 40.561 | 47.377 | 39.380 | 36.808 | 50.234 | 49.286 | 38.827 |
| 3 | 43.874 | 37.140 | 45.577 | 40.762 | 43.882 | 35.865 | 37.534 |
| 4 | 36.184 | 38.708 | 38.231 | 43.870 | 46.829 | 35.802 | 37.648 |
| 5 | 36.553 | 43.088 | 43.287 | 41.876 | 181.146 | 37.640 | 39.596 |
| 6 | 39.910 | 55.886 | 40.213 | 52.001 | 60.573 | 41.142 | 35.804 |
| 7 | 41.122 | 51.432 | 40.927 | 46.099 | 41.588 | 36.886 | 38.712 |
| 8 | 36.524 | 47.545 | 80.975 | 40.888 | | 35.925 | 43.946 |
| 9 | 47.195 | | 39.724 | 39.594 | | 39.998 | 37.180 |
| 10 | 37.778 | | 37.015 | 37.820 | | 38.710 | 36.593 |
| 11 | 36.645 | | | | | 38.147 | 37.115 |
| 12 | 36.230 | | | | | 38.542 | 40.696 |
Results generated by LAPS FREE - www.rctiming.com