Race Results for Heat:2 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Shaun Stewart |
11 |
7m53.460 |
37.196 |
43.042 |
| 2 |
3 |
Nigel Ellis |
11 |
8m02.872 |
39.032 |
43.897 |
| 3 |
6 |
Tim Nicol |
10 |
7m28.675 |
39.098 |
44.867 |
| 4 |
4 |
Bradley Jackson |
8 |
8m02.822 |
41.276 |
60.353 |
| 5 |
1 |
Gary Puttock |
7 |
4m46.611 |
36.591 |
40.944 |
| 6 |
7 |
Rory O,Connor |
5 |
7m43.686 |
43.006 |
92.737 |
| 7 |
2 |
Shane Munt |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 58.046 | | 60.718 | 76.754 | 57.040 | 65.835 | 71.912 |
| 2 | 38.105 | | 46.282 | 44.218 | 43.642 | 43.757 | 43.006 |
| 3 | 36.591 | | 39.032 | 41.276 | 38.019 | 44.738 | 56.027 |
| 4 | 40.338 | | 40.816 | 45.764 | 37.344 | 44.399 | 244.501 |
| 5 | 37.828 | | 40.012 | 42.042 | 44.655 | 45.432 | 48.240 |
| 6 | 38.068 | | 41.332 | 68.661 | 39.907 | 40.978 | |
| 7 | 37.635 | | 42.220 | 109.529 | 52.399 | 41.062 | |
| 8 | | | 41.682 | 54.578 | 44.258 | 44.119 | |
| 9 | | | 40.495 | | 38.914 | 39.257 | |
| 10 | | | 42.287 | | 37.196 | 39.098 | |
| 11 | | | 47.996 | | 40.086 | | |
Results generated by LAPS FREE - www.rctiming.com