Race Results for Heat:2 Round:3 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Shaun Stewart |
11 |
7m58.076 |
35.412 |
43.461 |
| 2 |
2 |
Gary Puttock |
9 |
6m15.351 |
36.006 |
41.706 |
| 3 |
4 |
Tim Nicol |
9 |
6m52.872 |
39.021 |
45.875 |
| 4 |
5 |
Bradley Jackson |
8 |
7m06.722 |
43.740 |
53.340 |
| 5 |
6 |
Ben Hoare |
8 |
8m18.522 |
39.386 |
62.315 |
| 6 |
3 |
Anthony Jackson |
1 |
1m00.905 |
0.000 |
60.905 |
| 7 |
7 |
Shane Munt |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 71.319 | 68.400 | 60.905 | 74.601 | 72.166 | 79.086 | |
| 2 | 46.681 | 37.240 | | 44.055 | 60.298 | 44.319 | |
| 3 | 36.676 | 37.971 | | 43.144 | 44.508 | 39.386 | |
| 4 | 41.531 | 36.006 | | 39.021 | 53.840 | 45.067 | |
| 5 | 35.412 | 38.280 | | 40.355 | 49.869 | 67.531 | |
| 6 | 44.008 | 36.547 | | 40.220 | 43.740 | 127.719 | |
| 7 | 40.425 | 44.112 | | 46.239 | 50.125 | 43.113 | |
| 8 | 40.823 | 38.196 | | 44.369 | 52.176 | 52.301 | |
| 9 | 39.484 | 38.599 | | 40.868 | | | |
| 10 | 38.551 | | | | | | |
| 11 | 43.166 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com