Race Results for Heat:2 Round:4 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Gary Puttock |
12 |
8m24.887 |
37.027 |
42.074 |
| 2 |
1 |
Nigel Ellis |
11 |
8m19.403 |
38.938 |
45.400 |
| 3 |
6 |
Rory O,Connor |
10 |
8m14.979 |
40.457 |
49.498 |
| 4 |
3 |
Tim Nicol |
8 |
6m21.295 |
41.622 |
47.662 |
| 5 |
7 |
Ben Hoare |
8 |
8m08.581 |
45.706 |
61.073 |
| 6 |
4 |
Bradley Jackson |
6 |
7m50.877 |
47.104 |
78.479 |
| 7 |
5 |
Anthony Jackson |
1 |
1m05.167 |
0.000 |
65.167 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 69.633 | 62.683 | 74.822 | 138.455 | 65.167 | 81.374 | 70.570 |
| 2 | 42.571 | 39.117 | 41.622 | 49.963 | | 50.593 | 62.168 |
| 3 | 43.367 | 38.470 | 42.590 | 137.373 | | 42.128 | 45.706 |
| 4 | 38.938 | 46.677 | 47.183 | 47.104 | | 43.775 | 71.277 |
| 5 | 49.044 | 38.867 | 44.975 | 49.588 | | 47.655 | 61.135 |
| 6 | 39.967 | 37.451 | 42.512 | 48.394 | | 40.457 | 63.413 |
| 7 | 45.681 | 37.027 | 45.470 | | | 46.517 | 56.622 |
| 8 | 42.580 | 38.233 | 42.121 | | | 42.874 | 57.690 |
| 9 | 44.492 | 38.487 | | | | 45.655 | |
| 10 | 41.291 | 46.513 | | | | 53.951 | |
| 11 | 41.839 | 38.863 | | | | | |
| 12 | | 42.499 | | | | | |
Results generated by LAPS FREE - www.rctiming.com