Race Results for Heat:2 Round:5 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Marc Christianson |
10 |
7m24.636 |
35.988 |
44.464 |
| 2 |
2 |
Shaun Stewart |
10 |
7m25.060 |
38.554 |
44.506 |
| 3 |
1 |
Gary Puttock |
10 |
8m07.772 |
37.487 |
48.777 |
| 4 |
3 |
Tim Nicol |
9 |
7m56.246 |
41.166 |
52.916 |
| 5 |
4 |
Bradley Jackson |
9 |
8m01.367 |
46.299 |
53.485 |
| 6 |
7 |
Brett McNair |
9 |
8m03.490 |
41.913 |
53.721 |
| 7 |
5 |
Rory O,Connor |
8 |
8m01.880 |
42.640 |
60.235 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 64.918 | 68.486 | 63.207 | 79.141 | 85.038 | 56.637 | 71.706 |
| 2 | 37.487 | 45.545 | 45.977 | 46.299 | 47.731 | 41.463 | 43.481 |
| 3 | 39.711 | 39.131 | 41.702 | 56.737 | 42.640 | 39.061 | 45.548 |
| 4 | 39.355 | 47.071 | 41.906 | 47.557 | 45.999 | 35.988 | 43.462 |
| 5 | 41.904 | 39.458 | 45.849 | 48.747 | 58.592 | 71.900 | 54.774 |
| 6 | 43.693 | 39.834 | 110.795 | 49.885 | 101.920 | 37.990 | 49.536 |
| 7 | 106.006 | 39.840 | 43.540 | 51.293 | 55.837 | 38.576 | 43.461 |
| 8 | 38.196 | 38.554 | 42.104 | 51.207 | 44.123 | 36.675 | 41.913 |
| 9 | 38.273 | 45.366 | 41.166 | 50.501 | | 37.990 | 89.609 |
| 10 | 38.229 | 41.775 | | | | 48.356 | |
Results generated by LAPS FREE - www.rctiming.com