Race Results for Heat:3 Round:2 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Neil Ingram |
13 |
8m21.860 |
34.966 |
38.605 |
| 2 |
1 |
Tony Knauth |
12 |
8m27.283 |
35.184 |
42.274 |
| 3 |
7 |
Tom Jones |
11 |
7m52.910 |
37.367 |
42.992 |
| 4 |
3 |
Tam Bui |
11 |
8m10.435 |
35.621 |
44.585 |
| 5 |
5 |
Nathan Tampe |
7 |
4m53.013 |
34.456 |
41.859 |
| 6 |
4 |
Phillip Ciccone |
6 |
8m03.807 |
37.744 |
80.635 |
| 7 |
6 |
Anthony Jackson |
5 |
4m18.411 |
36.976 |
51.682 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 64.663 | 59.619 | 109.865 | 69.844 | 70.421 | 99.994 | 72.848 |
| 2 | 40.012 | 37.630 | 36.755 | 152.078 | 34.456 | 37.702 | 39.318 |
| 3 | 39.528 | 36.016 | 37.217 | 75.189 | 35.727 | 41.749 | 41.181 |
| 4 | 39.344 | 37.619 | 36.890 | 37.744 | 36.226 | 36.976 | 38.608 |
| 5 | 35.906 | 34.966 | 37.600 | 73.519 | 34.613 | 41.990 | 37.899 |
| 6 | 35.542 | 36.427 | 38.066 | 75.433 | 36.723 | | 38.393 |
| 7 | 36.157 | 35.865 | 42.051 | | 44.847 | | 40.295 |
| 8 | 35.184 | 38.947 | 35.997 | | | | 48.001 |
| 9 | 36.098 | 37.615 | 42.128 | | | | 37.974 |
| 10 | 70.495 | 37.233 | 38.245 | | | | 37.367 |
| 11 | 35.623 | 36.281 | 35.621 | | | | 41.026 |
| 12 | 38.731 | 36.147 | | | | | |
| 13 | | 37.495 | | | | | |
Results generated by LAPS FREE - www.rctiming.com