Race Results for Heat:2 Round:5 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tony Knauth |
13 |
8m06.966 |
33.745 |
37.459 |
| 2 |
1 |
Neil Ingram |
13 |
8m20.136 |
33.556 |
38.472 |
| 3 |
3 |
Tim Nicol |
13 |
8m30.914 |
35.085 |
39.301 |
| 4 |
4 |
Phillip Ciccone |
12 |
8m17.426 |
33.825 |
41.452 |
| 5 |
7 |
Paul Snowball |
11 |
8m10.863 |
36.840 |
44.624 |
| 6 |
6 |
Rory O,Connor |
8 |
6m22.920 |
40.318 |
47.865 |
| 7 |
5 |
Nigel Ellis |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 63.986 | 52.799 | 63.493 | 56.138 | | 68.210 | 62.001 |
| 2 | 42.336 | 35.468 | 37.310 | 34.405 | | 40.962 | 39.719 |
| 3 | 39.982 | 34.452 | 36.868 | 38.673 | | 46.196 | 51.991 |
| 4 | 39.117 | 35.637 | 35.085 | 35.797 | | 44.358 | 40.842 |
| 5 | 34.541 | 34.896 | 38.110 | 33.825 | | 54.153 | 38.944 |
| 6 | 35.392 | 44.810 | 40.030 | 35.663 | | 40.318 | 42.643 |
| 7 | 33.943 | 36.144 | 35.157 | 40.332 | | 44.863 | 53.972 |
| 8 | 34.697 | 36.314 | 36.519 | 38.337 | | 43.860 | 38.333 |
| 9 | 35.152 | 34.637 | 41.671 | 35.394 | | | 36.840 |
| 10 | 34.043 | 36.381 | 36.876 | 36.534 | | | 42.014 |
| 11 | 38.716 | 34.941 | 35.940 | 74.815 | | | 43.564 |
| 12 | 34.675 | 36.742 | 37.810 | 37.513 | | | |
| 13 | 33.556 | 33.745 | 36.045 | | | | |
Results generated by LAPS FREE - www.rctiming.com