2009 Aussiemove International Nitro Challenge

Overall Results after Round:10

Class:(Pro Buggy)
Position Name Laps Time Best
Round
1 Wayne Walker 17 8m23.221 3
2 Josh Pain 16 7m51.440 9
3 Ashleigh Frensham 16 8m20.915 9
4 David Simms 15 7m54.619 7
5 Ian Haley 15 8m04.955 7
6 Andrew Dun 15 8m05.391 8
7 Gavin Newman 15 8m09.356 10
8 Tony Knauth 15 8m10.685 9
9 Jesse Newman 15 8m18.325 9
10 Trevor Lockie 15 8m22.619 9
11 Nathan Tampe 15 8m22.756 6
12 Marc Christianson 15 8m28.656 10
13 Kyle Hodges 15 8m32.693 8
14 Phillip Ciccone 14 8m01.794 3
15 Anthony Jackson 14 8m01.958 9
16 Tim Nicol 14 8m10.369 9
17 Tam Bui 14 8m15.491 10
18 Dave Grech 14 8m20.819 9
19 Neil Ingram 14 8m21.041 5
20 Henry Bui 14 8m25.214 6
21 Shaun Rawlings 14 8m33.335 7
22 John Chau 13 8m06.705 10
23 Gary Puttock 13 8m07.659 5
24 Leigh Jefferies 13 8m21.013 7
25 Will Haines 12 7m53.540 7
26 Paul Snowball 12 8m25.377 5
27 Peter Hutton 11 7m40.631 3
28 Samantha Coffee 11 8m15.032 5
29 Micheal Gayford 11 8m31.820 6
30 Brad Knauth 10 8m01.460 6
31 Matthew D'Arnay 9 8m04.196 1
32 Luke D'Arnay 7 6m39.132 9


Results generated by LAPS FREE - www.rctiming.com