Race Results for Heat:1 Round:10 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Jesse Newman |
13 |
8m08.097 |
32.258 |
37.546 |
| 2 |
10 |
Shaun Rawlings |
13 |
8m38.098 |
34.017 |
39.854 |
| 3 |
3 |
John Chau |
10 |
7m06.497 |
36.407 |
42.650 |
| 4 |
6 |
Dean Baker |
10 |
7m48.882 |
37.771 |
46.888 |
| 5 |
5 |
Rory O,Connor |
10 |
7m55.987 |
40.891 |
47.599 |
| 6 |
4 |
Mark Sinclair |
9 |
8m12.871 |
39.014 |
54.763 |
| 7 |
9 |
Samantha Coffee |
9 |
8m18.984 |
40.264 |
55.443 |
| 8 |
8 |
Grant Larven |
9 |
8m29.214 |
43.746 |
56.579 |
| 9 |
2 |
Gary Puttock |
8 |
5m26.487 |
35.156 |
40.811 |
| 10 |
7 |
Leigh Jefferies |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 53.447 | 69.252 | 69.545 | 78.526 | 75.064 | 74.639 | | 83.859 | 75.705 | 57.798 |
| 2 | 32.568 | 35.379 | 40.927 | 43.272 | 47.502 | 37.771 | | 50.216 | 63.576 | 34.480 |
| 3 | 35.504 | 35.704 | 36.407 | 48.019 | 46.687 | 39.466 | | 56.006 | 42.943 | 37.004 |
| 4 | 37.336 | 44.124 | 38.710 | 40.603 | 47.436 | 41.070 | | 55.491 | 43.897 | 38.897 |
| 5 | 32.258 | 35.469 | 39.742 | 39.234 | 40.891 | 48.737 | | 56.974 | 47.396 | 34.017 |
| 6 | 35.033 | 35.156 | 37.471 | 42.770 | 41.824 | 38.811 | | 53.170 | 62.626 | 36.284 |
| 7 | 34.157 | 35.492 | 41.114 | 45.768 | 44.531 | 42.175 | | 50.616 | 40.264 | 36.077 |
| 8 | 37.346 | 35.911 | 44.081 | 39.014 | 45.104 | 43.906 | | 43.746 | 61.601 | 36.913 |
| 9 | 36.664 | | 40.499 | 115.665 | 44.326 | 50.458 | | 59.136 | 60.976 | 35.313 |
| 10 | 34.222 | | 38.001 | | 42.622 | 51.849 | | | | 35.794 |
| 11 | 40.201 | | | | | | | | | 35.769 |
| 12 | 32.284 | | | | | | | | | 38.662 |
| 13 | 47.077 | | | | | | | | | 61.090 |
Results generated by LAPS FREE - www.rctiming.com