Race Results for Heat:2 Round:1 Pro Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Mick Brice |
13 |
8m03.340 |
33.962 |
37.180 |
| 2 |
10 |
Unknown 9687883 |
13 |
8m19.571 |
33.262 |
38.429 |
| 3 |
8 |
John Chau |
12 |
8m21.747 |
36.530 |
41.812 |
| 4 |
6 |
Rory O,Connor |
11 |
8m37.649 |
39.540 |
47.059 |
| 5 |
1 |
Gary Puttock |
8 |
5m43.097 |
35.911 |
42.887 |
| 6 |
4 |
Henri Raafs |
7 |
5m25.526 |
37.972 |
46.504 |
| 7 |
9 |
Unknown 6214779 |
7 |
8m14.580 |
35.980 |
70.654 |
| 8 |
3 |
Jesse Newman |
0 |
NO TIME |
0.000 |
|
| 9 |
5 |
Henry Bui |
0 |
NO TIME |
0.000 |
|
| 10 |
7 |
Mark Sinclair |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 55.804 | 49.527 | | 68.676 | | 67.975 | | 57.762 | 64.501 | 58.649 |
| 2 | 36.791 | 36.548 | | 40.414 | | 41.829 | | 38.573 | 46.387 | 35.975 |
| 3 | 42.429 | 33.962 | | 45.567 | | 46.210 | | 37.768 | 225.289 | 36.377 |
| 4 | 41.928 | 34.763 | | 40.268 | | 46.365 | | 37.112 | 35.980 | 42.426 |
| 5 | 35.911 | 34.160 | | 37.972 | | 51.002 | | 39.376 | 41.897 | 38.448 |
| 6 | 38.087 | 39.040 | | 48.727 | | 42.954 | | 42.205 | 44.434 | 39.722 |
| 7 | 46.602 | 37.282 | | 43.902 | | 50.118 | | 42.480 | 36.092 | 40.287 |
| 8 | 45.545 | 35.481 | | | | 39.540 | | 44.488 | | 34.340 |
| 9 | | 37.285 | | | | 49.053 | | 37.108 | | 35.393 |
| 10 | | 35.792 | | | | 39.888 | | 36.530 | | 33.262 |
| 11 | | 36.701 | | | | 42.715 | | 43.747 | | 33.712 |
| 12 | | 35.970 | | | | | | 44.598 | | 36.647 |
| 13 | | 36.829 | | | | | | | | 34.333 |
Results generated by LAPS FREE - www.rctiming.com